Adam Pooler
21 Adam Pooler
-
- Height:
- 5'7"
-
- Weight:
- 140 lbs
-
- Hometown:
- Adams, NY
-
- Position:
- M
-
- Year:
- So
-
- High School:
- South Jefferson Central School
-
- Major:
- Business and Sports Management
-
- gp
- 10
-
- p
- 32
-
- g
- 15
-
- a
- 17
Bio
Parents: Amy and Bernard
Siblings: Britney Pooler, Brianna and Kenny Hall
Favorite Quote: "Some people want it to happen, some wish it would happen, other make it happen."-Michael Jordan
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 32 | 5 |
| Goals | 15 | 2 |
| Assists | 17 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 9 |
| Turnovers | 5 | 0 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 3-6 | 1-3 |
| Faceoff percentage | 50.0 | 33.3 |
| Shots | 17 | 2 |
| Shooting percentage | 88.2 | 100.0 |
| Shots on goal | 14 | 2 |
| Shots on goal percentage | 82.4 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 0 | 0 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 4 | 0 | 0 | 1-1 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 11 | 0 | 0 | 1-1 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 5 | 0 | 0 | 0-0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 4 | 0 | 0 | 0-0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 2 | 1 | 1 | 0-0 |
| Apr 8 | Genesee Community College | L, 15-6 | 5 | 0 | 0 | 0-0 |
| Apr 11 | at Herkimer College | L, 13-3 | 1 | 4 | 3 | 0-1 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 7 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 2 | 0 | 0 | 1-3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 2 | 6 | 8 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 2 | 3 | 5 | 0 | 0 | 0 | - | 2 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Apr 8 | Genesee Community College | L, 15-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Herkimer College | L, 13-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 6 | 41 | 5 | 4 | 3-6 |
| Conference | 2 | 1 | 9 | 0 | 0 | 1-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 22 | 0 | 0 | 3-5 |
| Away | 6 | 3 | 19 | 5 | 4 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 27 | 0 | 0 | 1-1 |
| Losses | 5 | 3 | 14 | 5 | 4 | 2-5 |
| Month | ||||||
| March | 5 | 4 | 24 | 0 | 0 | 2-2 |
| April | 5 | 2 | 17 | 5 | 4 | 1-4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 15 | 17 | 32 | 0 | 0 | 17 | 88.2 | 14 | 82.4 |
| Conference | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 5 | 6 | 11 | 0 | 0 | 3 | 166.7 | 5 | 166.7 |
| Away | 6 | 3 | 10 | 11 | 21 | 0 | 0 | 14 | 71.4 | 9 | 64.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 9 | 14 | 23 | 0 | 0 | 4 | 225.0 | 6 | 150.0 |
| Losses | 5 | 3 | 6 | 3 | 9 | 0 | 0 | 13 | 46.2 | 8 | 61.5 |
| Month | |||||||||||
| March | 5 | 4 | 9 | 14 | 23 | 0 | 0 | 4 | 225.0 | 6 | 150.0 |
| April | 5 | 2 | 6 | 3 | 9 | 0 | 0 | 13 | 46.2 | 8 | 61.5 |
News mentions
Jefferson Men's Lacrosse Players Named to the 2026 MSAC All-Conference Team
Jefferson Men's Lacrosse Players were named to the 2026 NJCAA All-Region Teams
Jefferson Lacrosse defeated the Panthers 18-4.
