Blake Gregory
9 Blake Gregory
-
- Height:
- 5'8"
-
- Weight:
- 163 lbs
-
- Hometown:
- Watertown, NY
-
- Position:
- FoGo
-
- Year:
- Fr
-
- High School:
- Watertown High School
-
- Major:
- Natural Sciences
-
- gp
- 10
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
Parents: Michael and Amanda
Siblings: Cody and Austin
Favorite Quote: "Lazy people do a little work and think they should be winning but winner's put in as much work as possible and worry if they're being lazy."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 7 |
| Turnovers | 2 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 96-186 | 7-27 |
| Faceoff percentage | 51.6 | 25.9 |
| Shots | 3 | 1 |
| Shooting percentage | 133.3 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 10 | 0 | 0 | 14-19 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 2 | 0 | 0 | 2-18 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 18 | 0 | 0 | 25-26 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 2 | 0 | 0 | 11-20 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 | 0 | 0 | 14-19 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 4 | 1 | 1 | 7-21 |
| Apr 8 | Genesee Community College | L, 15-6 | 8 | 0 | 0 | 12-24 |
| Apr 11 | at Herkimer College | L, 13-3 | 1 | 1 | 1 | 4-12 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 7 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 7-27 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Herkimer College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 52 | 2 | 2 | 96-186 |
| Conference | 2 | 1 | 7 | 0 | 0 | 7-27 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 28 | 0 | 0 | 46-95 |
| Away | 6 | 5 | 24 | 2 | 2 | 50-91 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 37 | 0 | 0 | 64-84 |
| Losses | 5 | 5 | 15 | 2 | 2 | 32-102 |
| Month | ||||||
| March | 5 | 4 | 32 | 0 | 0 | 66-102 |
| April | 5 | 4 | 20 | 2 | 2 | 30-84 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 4 | 1 | 5 | 0 | 0 | 3 | 133.3 | 3 | 100.0 |
| Conference | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 3 | 133.3 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 400.0 | 1 | 100.0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| March | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
