Lawson Wise
14 Lawson Wise
-
- Height:
- 6'1"
-
- Weight:
- 195 lbs
-
- Hometown:
- Watertown, NY
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Watertown High School
-
- Major:
- Humanities and Social Sciences
-
- gp
- 10
-
- p
- 41
-
- g
- 34
-
- a
- 7
Bio
Parents: Joanne Renzi and Graham Wise
Siblings: Ethan, Anderson, and Elizabeth
Favorite Quote: "Everyone's a tough guy until someone gets punched in the face."
Awards:
2025 MSAC All-Conferent Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 41 | 14 |
| Goals | 34 | 12 |
| Assists | 7 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 4 |
| Turnovers | 16 | 5 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 56 | 22 |
| Shooting percentage | 60.7 | 54.5 |
| Shots on goal | 51 | 18 |
| Shots on goal percentage | 91.1 | 81.8 |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | at Genesee Community College | L, 19-6 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 3 | 42.9 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 23 | Mercer County Community College | L, 18-11 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 9 | 2 | 11 | 0 | 0 | 15 | 60.0 | 13 | 86.7 |
| Apr 2 | Herkimer College | L, 18-8 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 5 | at Elmira College | W, 18-9 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 8 | 100.0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 7 | 0 | 7 | 0 | 0 | 3 | 233.3 | 9 | 300.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 34 | 7 | 41 | 0 | 0 | 56 | 60.7 | 51 | 91.1 |
| Conference | 4 | 3 | 12 | 2 | 14 | 0 | 0 | 22 | 54.5 | 18 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 12 | 3 | 15 | 0 | 0 | 23 | 52.2 | 16 | 69.6 |
| Away | 6 | 4 | 22 | 4 | 26 | 0 | 0 | 33 | 66.7 | 35 | 106.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 25 | 7 | 32 | 0 | 0 | 38 | 65.8 | 38 | 100.0 |
| Losses | 5 | 4 | 9 | 0 | 9 | 0 | 0 | 18 | 50.0 | 13 | 72.2 |
| Month | |||||||||||
| March | 6 | 5 | 21 | 5 | 26 | 0 | 0 | 40 | 52.5 | 31 | 77.5 |
| April | 4 | 3 | 13 | 2 | 15 | 0 | 0 | 16 | 81.3 | 20 | 125.0 |
