Jefferson Community at Genesee Community Co
@ Batavia, NY
3/12/2025 at 6:00 PM
@ Batavia, NY
3/12/2025 at 6:00 PM
|
Jefferson Community College
6 |
Genesee Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 2 | 2 | 2 | 0 | 6 |
| Genesee Community College (,) | 5 | 5 | 2 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Genesee Community College | ||
| Jefferson Community College | 00:00 | Jack Rathbun (Carson Barrett ) | 1 | 0 |
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 2 | 0 |
| Genesee Community College | 00:00 | Landon Jaeckle (Evan Belter ) | 2 | 1 |
| Genesee Community College | 00:00 | Landon Jaeckle (Brian Freeman ) | 2 | 2 |
| Genesee Community College | 00:00 | Brian Freeman (Landon Jaeckle ) | 2 | 3 |
| Genesee Community College | 00:00 | Michael Hayes (unassisted) | 2 | 4 |
| Genesee Community College | 00:00 | Brian Freeman (unassisted) | 2 | 5 |
| -- 2nd -- | Jefferson Community College | Genesee Community College | ||
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 3 | 5 |
| Jefferson Community College | 00:00 | Lawson Wise (Jack Rathbun ) | 4 | 5 |
| Genesee Community College | 00:00 | Evan Belter (unassisted) | 4 | 6 |
| Genesee Community College | 00:00 | Landon Jaeckle (James Reif ) | 4 | 7 |
| Genesee Community College | 00:00 | Brian Freeman (Cayden Lilleby ) | 4 | 8 |
| Genesee Community College | 00:00 | Brandon John (unassisted) | 4 | 9 |
| Genesee Community College | 00:00 | Evan Belter (unassisted) | 4 | 10 |
| -- 3rd -- | Jefferson Community College | Genesee Community College | ||
| Jefferson Community College | 00:00 | Andre Tillman (Carson Barrett ) | 5 | 10 |
| Jefferson Community College | 00:00 | Andre Tillman (Carson Barrett ) | 6 | 10 |
| Genesee Community College | 00:00 | Brian Freeman (unassisted) | 6 | 11 |
| Genesee Community College | 00:00 | Brian Freeman (unassisted) | 6 | 12 |
| -- 4th -- | Jefferson Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Adam Kyler (unassisted) | 6 | 13 |
| Genesee Community College | 00:00 | UP - Bryce Hand (Evan Belter ) | 6 | 14 |
| Genesee Community College | 00:00 | Michael Hayes (unassisted) | 6 | 15 |
| Genesee Community College | 00:00 | Tyler Jamieson (unassisted) | 6 | 16 |
| Genesee Community College | 00:00 | Brian Freeman (Evan Belter ) | 6 | 17 |
| Genesee Community College | 00:00 | Amare Staton (Cayden Lilleby ) | 6 | 18 |
| Genesee Community College | 00:00 | Landon Jaeckle (unassisted) | 6 | 19 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Devin Connell * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 4 | Jack Rathbun * | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 5 | Gage Colwell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Carson Barrett * | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Tayvon Hunt * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 10 | Jack Rowsam * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Jakob Amidon * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Lawson Wise * | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 21 | Adam Pooler * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 22 | Andre Tillman | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devin Hicks | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 88 | Darius Groat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 19 | 6 | 26 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Isaac Quonce | 19 | 60:00 | 20 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gage Colwell 4-18; Jakob Amidon 0-6; Adam Pooler 0-1 | |||||||||
| PIM: Tayvon Hunt 1-60; Adam Pooler 2-90; Devin Hicks 1-30 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Riley Alexander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Brett Frys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Michael Hayes | 2 | 0 | 10 | 3 | 3 | 0 | 0 | |
| 5 | Adam Kyler | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 6 | Evan Frier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Jerry Dadzie | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Landon Jaeckle * | 4 | 1 | 9 | 5 | 3 | 0 | 0 | |
| 11 | Ryan Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Troy Jimerson-Williams | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Joe Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kiernan Regan * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Evan Belter | 2 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 18 | Aidan Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Gopal Milligen-Cuffee * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Luke Smeader * | 0 | 0 | 2 | 1 | 17 | 0 | 0 | |
| 22 | Brian Freeman * | 6 | 1 | 7 | 7 | 3 | 0 | 0 | |
| 23 | Will Prest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Lucian House * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brandon John | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 27 | Tyler Jamieson | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 28 | Bryce Hand | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 30 | Payton Palizay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Amare Staton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | James Reif * | 0 | 1 | 5 | 3 | 3 | 0 | 1 | |
| 36 | Aiden Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Drew Helms * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jake Eakins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Cayden Lilleby * | 0 | 2 | 2 | 1 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 52 | 32 | 59 | 0 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Evan Sorenson | 2 | 15:00 | 1 | 3 |
| 11 | Ryan Winters | 0 | 15:00 | 2 | 2 |
| 30 | Payton Palizay | 2 | 15:00 | 2 | 4 |
| 39 | Drew Helms | 2 | 15:00 | 3 | 5 |
| Totals | 6 | 60:00 | 8 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Smeader 25-26; Jake Eakins 0-3 | |||||||||
| PIM: Jerry Dadzie 1-60; Evan Belter 1-30; Brian Freeman 1-30; Cayden Lilleby 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 4 | 6 | 5 | 5 | 20 |
| Genesee Community College | 0 | 0 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 9 | 8 | 8 | 2 | 26 |
| Genesee Community College | 0 | 0 | 0 | 0 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 11 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 4 -25 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 25 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Jefferson Community College | 30 seconds | 00:00 | Adam Pooler : - DELAY OF GAME | ||
| Jefferson Community College | 60 seconds | 00:00 | Tayvon Hunt : - CROSS-CHECK | ||
| Jefferson Community College | 30 seconds | 00:00 | Devin Hicks : - HOLDING | ||
| Jefferson Community College | 60 seconds | 00:00 | Adam Pooler : - UNNECESSARY ROUGHNESS | ||
| Genesee Community College | 30 seconds | 00:00 | Evan Belter : - PUSHING | ||
| Genesee Community College | 60 seconds | 00:00 | Jerry Dadzie : - SLASHING | ||
| Genesee Community College | 60 seconds | 00:00 | Cayden Lilleby : - TRIPPING | ||
| Genesee Community College | 30 seconds | 00:00 | Brian Freeman : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |
