Jefferson Community at Tompkins Cortland Co
@ Dryden, N.Y.
3/6/2025 at 4:00 PM
@ Dryden, N.Y.
3/6/2025 at 4:00 PM
|
Jefferson Community College
9 |
Tompkins Cortland Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Jefferson Community College (0-1, 0-1) | 3 | 2 | 3 | 1 | 0 | 9 |
| Tompkins Cortland Community College (1-0, 1-0) | 3 | 2 | 3 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:12 | Kenyen Lovett (Odanell Gonzalez ) | 0 | 1 |
| Jefferson Community College | 13:02 | Jack Rathbun (unassisted) | 1 | 1 |
| Tompkins Cortland Community College | 10:39 | Kenyen Lovett (unassisted) | 1 | 2 |
| Tompkins Cortland Community College | 09:05 | Dillon Farrell (unassisted) | 1 | 3 |
| Jefferson Community College | 03:44 | Jack Rathbun (unassisted) | 2 | 3 |
| Jefferson Community College | 01:58 | Adam Pooler (unassisted) | 3 | 3 |
| -- 2nd -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 10:44 | DN - Skylar Running Rabbi (Brayden Kitterle ) | 3 | 4 |
| Jefferson Community College | 07:42 | Jack Rowsam (Jack Rathbun ) | 4 | 4 |
| Tompkins Cortland Community College | 06:26 | Dillon Farrell (unassisted) | 4 | 5 |
| Jefferson Community College | 04:28 | Jack Rathbun (unassisted) | 5 | 5 |
| -- 3rd -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:36 | Dillon Farrell (unassisted) | 5 | 6 |
| Jefferson Community College | 10:44 | Carson Barrett (Jack Rowsam ) | 6 | 6 |
| Jefferson Community College | 04:15 | Jack Rowsam (unassisted) | 7 | 6 |
| Jefferson Community College | 03:41 | Andre Tillman (Jack Rathbun ) | 8 | 6 |
| Tompkins Cortland Community College | 03:24 | Odanell Gonzalez (Dillon Farrell ) | 8 | 7 |
| Tompkins Cortland Community College | 00:08 | Dillon Farrell (unassisted) | 8 | 8 |
| -- 4th -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Jefferson Community College | 06:45 | Jack Rowsam (Adam Pooler ) | 9 | 8 |
| Tompkins Cortland Community College | 05:47 | Dillon Farrell (unassisted) | 9 | 9 |
| -- OT -- | Jefferson Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 02:43 | Brayden Kitterle (Dillon Farrell ) | 9 | 10 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Parker | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 2 | Devin Connell * | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 4 | Jack Rathbun * | 3 | 2 | 13 | 9 | 8 | 8 | 3 | |
| 5 | Gage Colwell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Carson Barrett * | 1 | 0 | 14 | 7 | 3 | 3 | 1 | |
| 7 | Tayvon Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Rowsam * | 3 | 1 | 4 | 4 | 1 | 3 | 0 | |
| 12 | Jakob Amidon * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 14 | Lawson Wise | 0 | 0 | 3 | 2 | 3 | 4 | 1 | |
| 21 | Adam Pooler * | 1 | 1 | 6 | 4 | 6 | 4 | 1 | |
| 22 | Andre Tillman | 1 | 0 | 2 | 2 | 6 | 4 | 2 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devin Hicks * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 88 | Darius Groat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 42 | 28 | 46 | 31 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Isaac Quonce | 10 | 61:17 | 10 | 20 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett | 2 | 0 | 6 | 2 | 1 | 4 | 2 | |
| 7 | Odanell Gonzalez * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Caleb Aleba * | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| 11 | Qymani Viera-Powell * | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 13 | Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Freelove * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 15 | Brayden Kitterle * | 1 | 1 | 2 | 1 | 4 | 6 | 1 | |
| 16 | Dillon Farrell * | 5 | 2 | 7 | 6 | 3 | 1 | 0 | |
| 17 | Dylan Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mark Darling * | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 21 | Dwain Frazier | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 22 | Skylar Running Rabbit * | 1 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Davonte Conklin | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 29 | Declan Vail * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 26 | 16 | 29 | 32 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Declan Vail | 9 | 61:17 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Qymani Viera-Powell 18-22; Dylan Budd 0-1 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 3 | 2 | 3 | 2 | 0 | 10 |
| Tompkins Cortland Community College | 4 | 3 | 6 | 6 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 9 | 10 | 12 | 11 | 0 | 46 |
| Tompkins Cortland Community College | 4 | 6 | 9 | 9 | 1 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 7 | 9 | 10 | 5 | 0 | 31 |
| Tompkins Cortland Community College | 6 | 7 | 9 | 10 | 0 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 3-7 | 1-5 | 1-7 | 0-3 | 0-1 | 0 -0 |
| Tompkins Cortland Community College | 4-7 | 4-5 | 6-7 | 3-3 | 1-1 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 12 | 7 | 13 | 10 | 0 | 42 |
| Tompkins Cortland Community College | 4 | 7 | 10 | 3 | 2 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 45 |
| Starter * |
