Isaac Quonce
24 Isaac Quonce
-
- Height:
- 5'10"
-
- Weight:
- 220 lbs
-
- Hometown:
- Adams, NY
-
- Position:
- D/G
-
- Year:
- Fr
-
- High School:
- South Jefferson Central School
-
- Major:
- Physical Education
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Parents: Amy and James
Siblings: Emma and Sawyer
Favorite Quote: "They wrote me off, but I ain't write back."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Genesee Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Mercer County Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Herkimer College | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Elmira College | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
