Noah Price
99 Noah Price
-
- Height:
- 6'1"
-
- Weight:
- 182 lbs
-
- Hometown:
- Dexter, NY
-
- Position:
- LSM
-
- Year:
- Fr
-
- High School:
- General Brown Central School
-
- Major:
- Sports Management
-
- gp
- 10
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
Parents: Corey and Rachel
Siblings: Charlize Haddow
Favorite Quote: "Live everyday to the fullest."
Awards:
2025 MSAC All-Conference Team
2025 NJCAA Region 3 All-Region 2nd Team
Athlete of the Week-04/21/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 3 | 0 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 16 |
| Turnovers | 4 | 1 |
| Caused turnovers | 22 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 100.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 133.3 | 50.0 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 4 | 0 | 4 | 0-0 |
| Mar 12 | at Genesee Community College | L, 19-6 | 7 | 1 | 2 | 0-0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 5 | 3 | 3 | 0-0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 5 | 0 | 5 | 0-0 |
| Mar 23 | Mercer County Community College | L, 18-11 | 3 | 0 | 0 | 0-0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 5 | 0 | 1 | 0-0 |
| Apr 2 | Herkimer College | L, 18-8 | 2 | 0 | 0 | 0-0 |
| Apr 5 | at Elmira College | W, 18-9 | 2 | 0 | 3 | 0-0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 10 | 0 | 4 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Genesee Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mercer County Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Herkimer College | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Elmira College | W, 18-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 2 | 0 | 2 | 0 | 0 | 0 | - | 2 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 2 | 43 | 4 | 22 | 0-0 |
| Conference | 4 | 1 | 16 | 1 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 15 | 3 | 8 | 0-0 |
| Away | 6 | 1 | 28 | 1 | 14 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 2 | 27 | 3 | 16 | 0-0 |
| Losses | 5 | - | 16 | 1 | 6 | 0-0 |
| Month | ||||||
| March | 6 | 2 | 29 | 4 | 15 | 0-0 |
| April | 4 | - | 14 | 0 | 7 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 4 | 133.3 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 4 | 133.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 4 | 133.3 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 4 | - | 3 | 0 | 3 | 0 | 0 | 1 | 300.0 | 3 | 300.0 |
