Raygan Munson
m
20
k/s
0.67
h %
.060
a/s
0.04
b/s
0.29
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 5 |
| Sets | 51 | 14 |
| Kills | 34 | 7 |
| Kills per set | 0.67 | 0.50 |
| Errors | 26 | 6 |
| Total Attacks | 134 | 36 |
| Total Attacks per set | 2.63 | 2.57 |
| Hitting Percentage | .060 | .028 |
| Assists | 2 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 22 | 6 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 8 | 3 |
| Block Assist | 7 | 2 |
| Block Total | 15 | 5 |
| Blocks per set | 0.29 | 0.36 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 9 | 2 |
| Points | 45.5 | 11.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 4.5 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0.5 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 1 | 2.5 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 23 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 7 | 5 | 18 | .111 | 0 | 7.5 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 3 | 0 | 1 | 12 | -.083 | 0 | 1.5 |
| Apr 13 # | Hudson Valley Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sep 23 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 3 | 3 | 1 | 1 | 0 | 2 | 3 |
| Apr 13 # | Hudson Valley Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 # | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 # | Hudson Valley Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 34 | 0.67 | 26 | 134 | 2.63 | .060 | 2 | 0.04 | 45.5 | 0.9 |
| Conference | 5 | 14 | 7 | 0.50 | 6 | 36 | 2.57 | .028 | 0 | 0.00 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 14 | 0.78 | 13 | 54 | 3.00 | .019 | 0 | 0.00 | 20.0 | 1.1 |
| Away | 5 | 12 | 11 | 0.92 | 4 | 33 | 2.75 | .212 | 1 | 0.08 | 13.5 | 1.1 |
| Neutral | 8 | 21 | 9 | 0.43 | 9 | 47 | 2.24 | .000 | 1 | 0.05 | 12.0 | 0.6 |
| Wins | 13 | 29 | 19 | 0.66 | 13 | 74 | 2.55 | .081 | 2 | 0.07 | 26.0 | 0.9 |
| Losses | 7 | 22 | 15 | 0.68 | 13 | 60 | 2.73 | .033 | 0 | 0.00 | 19.5 | 0.9 |
| September | 13 | 31 | 19 | 0.61 | 16 | 82 | 2.65 | .037 | 1 | 0.03 | 26.5 | 0.9 |
| October | 7 | 20 | 15 | 0.75 | 10 | 52 | 2.60 | .096 | 1 | 0.05 | 19.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 22 | 0.43 | 8 | 7 | 15 | 0.29 |
| Conference | 5 | 14 | 6 | 0.43 | 3 | 2 | 5 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 5 | 0.28 | 5 | 2 | 7 | 0.39 |
| Away | 5 | 12 | 4 | 0.33 | 1 | 3 | 4 | 0.33 |
| Neutral | 8 | 21 | 13 | 0.62 | 2 | 2 | 4 | 0.19 |
| Wins | 13 | 29 | 11 | 0.38 | 5 | 4 | 9 | 0.31 |
| Losses | 7 | 22 | 11 | 0.50 | 3 | 3 | 6 | 0.27 |
| September | 13 | 31 | 16 | 0.52 | 5 | 5 | 10 | 0.32 |
| October | 7 | 20 | 6 | 0.30 | 3 | 2 | 5 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 13 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 31 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
