Noelle Redeye
17 Noelle Redeye
-
- Height:
- 6'2"
-
- Hometown:
- Irvine, NY
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Carthage Central School District
-
- Major:
- Natural Sciences
-
- m
- 21
-
- k/s
- 1.94
-
- h %
- .211
-
- a/s
- 0.39
-
- b/s
- 0.72
-
- sa/s
- 0.01
-
- d/s
- 0.31
Bio
Awards:
2023-24 MSAC All Conference 1st Team
2023-24 NJCAA Region III All-Region 2nd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 5 |
| Sets | 71 | 17 |
| Kills | 138 | 41 |
| Kills per set | 1.94 | 2.41 |
| Errors | 57 | 12 |
| Total Attacks | 384 | 100 |
| Total Attacks per set | 5.41 | 5.88 |
| Hitting Percentage | .211 | .290 |
| Assists | 28 | 1 |
| Assists per set | 0.39 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 8 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 22 | 7 |
| Digs per set | 0.31 | 0.41 |
| Block Solo | 45 | 6 |
| Block Assist | 6 | 1 |
| Block Total | 51 | 7 |
| Blocks per set | 0.72 | 0.41 |
| Block Errors | 36 | 11 |
| Ball Handling Errors | 12 | 4 |
| Points | 187.0 | 47.5 |
| Points per set | 2.6 | 2.8 |
| Matches started | 5 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 4.0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 6 | 4 | 13 | .154 | 0 | 6.0 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 6.0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 5 | 7 | 3 | 22 | .182 | 1 | 11.0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 4 | 11 | 4 | 27 | .259 | 1 | 13.0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 7 | 4 | 17 | .176 | 0 | 13.0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 3 | 12 | 1 | 22 | .500 | 0 | 15.5 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 4 | 13 | 3 | 29 | .345 | 0 | 15.0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 6 | 0 | 20 | .300 | 0 | 7.5 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 1 | 5.0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 8 | 5 | 26 | .115 | 0 | 10.0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 7.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 25 | 3.5 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 7 | 5 | 27 | .074 | 0 | 10.0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 6 | 0 | 18 | .333 | 0 | 10.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 7.0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 16 | 11 | 41 | .122 | 0 | 19.0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 5 | 1 | 4 | 0 | 5 | 4 | 0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 4 | 1 | 2 | 0 | 3 | 2 | 0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 1 | 6 | 0 | 2 | 6 | 1 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 3 | 3 | 3 | 1 | 0 | 4 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 4 | 2 | 2 | 0 | 2 | 2 | 2 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 0 | 4 | 0 | 1 | 4 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 1 | 2 | 0 | 2 | 2 | 3 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 7 | 3 | 1 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 1 | 4 | 0 | 2 | 4 | 2 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 1 | 3 | 0 | 4 | 3 | 1 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 1 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 71 | 138 | 1.94 | 57 | 384 | 5.41 | .211 | 28 | 0.39 | 187.0 | 2.6 |
| Conference | 5 | 17 | 41 | 2.41 | 12 | 100 | 5.88 | .290 | 1 | 0.06 | 47.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 27 | 53 | 1.96 | 20 | 151 | 5.59 | .219 | 2 | 0.07 | 71.0 | 2.6 |
| Away | 5 | 14 | 29 | 2.07 | 7 | 78 | 5.57 | .282 | 1 | 0.07 | 41.0 | 2.9 |
| Neutral | 9 | 30 | 56 | 1.87 | 30 | 155 | 5.17 | .168 | 25 | 0.83 | 75.0 | 2.5 |
| Result | ||||||||||||
| Wins | 14 | 43 | 86 | 2.00 | 24 | 224 | 5.21 | .277 | 27 | 0.63 | 120.0 | 2.8 |
| Losses | 7 | 28 | 52 | 1.86 | 33 | 160 | 5.71 | .119 | 1 | 0.04 | 67.0 | 2.4 |
| Month | ||||||||||||
| September | 14 | 45 | 94 | 2.09 | 33 | 253 | 5.62 | .241 | 3 | 0.07 | 125.0 | 2.8 |
| October | 7 | 26 | 44 | 1.69 | 24 | 131 | 5.04 | .153 | 25 | 0.96 | 62.0 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 71 | 22 | 0.31 | 45 | 6 | 51 | 0.72 |
| Conference | 5 | 17 | 7 | 0.41 | 6 | 1 | 7 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 27 | 8 | 0.30 | 17 | 0 | 17 | 0.63 |
| Away | 5 | 14 | 8 | 0.57 | 11 | 2 | 13 | 0.93 |
| Neutral | 9 | 30 | 6 | 0.20 | 17 | 4 | 21 | 0.70 |
| Result | ||||||||
| Wins | 14 | 43 | 17 | 0.40 | 31 | 4 | 35 | 0.81 |
| Losses | 7 | 28 | 5 | 0.18 | 14 | 2 | 16 | 0.57 |
| Month | ||||||||
| September | 14 | 45 | 16 | 0.36 | 28 | 4 | 32 | 0.71 |
| October | 7 | 26 | 6 | 0.23 | 17 | 2 | 19 | 0.73 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 71 | 0 | 1 | 0.01 | 5 | 8 | 1 |
| Conference | 5 | 17 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 27 | 0 | 1 | 0.04 | 3 | 4 | 1 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 9 | 30 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Result | ||||||||
| Wins | 14 | 43 | 0 | 1 | 0.02 | 2 | 7 | 1 |
| Losses | 7 | 28 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| Month | ||||||||
| September | 14 | 45 | 0 | 1 | 0.02 | 5 | 6 | 1 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
