Madison Bigelow
11 Madison Bigelow
-
- Height:
- 5'9"
-
- Hometown:
- Fort Drum, NY
-
- Position:
- OH/RS
-
- Year:
- Fr
-
- High School:
- Indian River Central School
-
- Major:
- Natural Sciences
-
- m
- 21
-
- k/s
- 1.49
-
- h %
- .117
-
- a/s
- 0.09
-
- b/s
- 0.13
-
- sa/s
- 0.35
-
- d/s
- 2.87
Bio
Awards:
2023-24 MSAC All Conference 3rd Team
Athlete of the Week 10/15/23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 5 |
| Sets | 68 | 17 |
| Kills | 101 | 19 |
| Kills per set | 1.49 | 1.12 |
| Errors | 52 | 16 |
| Total Attacks | 419 | 97 |
| Total Attacks per set | 6.16 | 5.71 |
| Hitting Percentage | .117 | .031 |
| Assists | 6 | 2 |
| Assists per set | 0.09 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 5 |
| Service Errors | 17 | 7 |
| Service Aces per set | 0.35 | 0.29 |
| Receptions | 302 | 74 |
| Reception Errors | 42 | 11 |
| Digs | 195 | 58 |
| Digs per set | 2.87 | 3.41 |
| Block Solo | 7 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 9 | 0 |
| Blocks per set | 0.13 | 0.00 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 58 | 17 |
| Points | 133.0 | 24.0 |
| Points per set | 2.0 | 1.4 |
| Matches started | 17 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 8.0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 1 | 2 | 17 | -.059 | 0 | 1.0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 8.0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 1 | 12.0 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 3 | 4 | 20 | -.050 | 1 | 4.0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 1 | 5.0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 8 | 3 | 31 | .161 | 0 | 10.0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 7 | 6 | 32 | .031 | 1 | 9.0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 7.0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 2 | 3 | 18 | -.056 | 0 | 4.0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 6.0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 7 | 4 | 42 | .071 | 0 | 7.0 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 7.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 7.5 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 6.5 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 11 | 5 | 36 | .167 | 1 | 11.0 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 2 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 3 | 3 | 20 | .000 | 0 | 4.0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 8 | 2 | 29 | .207 | 0 | 8.0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 5 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 5 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 4 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 2 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 1 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 4 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 2 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 8 | 1 | 1 | 0 | 2 | 1 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 6 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 1 | 0 | 2 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 7 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 4 | 3 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 4 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 13 | 0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 7 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 17 | 4 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 15 | 3 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 10 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 27 | 3 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 2 |
| Oct 7 | at Genesee Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 8 | 2 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 7 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 5 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 2 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 39 | 3 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 68 | 101 | 1.49 | 52 | 419 | 6.16 | .117 | 6 | 0.09 | 133.0 | 2.0 |
| Conference | 5 | 17 | 19 | 1.12 | 16 | 97 | 5.71 | .031 | 2 | 0.12 | 24.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 24 | 39 | 1.63 | 24 | 159 | 6.63 | .094 | 4 | 0.17 | 47.0 | 2.0 |
| Away | 5 | 15 | 26 | 1.73 | 9 | 92 | 6.13 | .185 | 0 | 0.00 | 32.0 | 2.1 |
| Neutral | 9 | 29 | 36 | 1.24 | 19 | 168 | 5.79 | .101 | 2 | 0.07 | 54.0 | 1.9 |
| Result | ||||||||||||
| Wins | 14 | 40 | 59 | 1.48 | 30 | 227 | 5.67 | .128 | 4 | 0.10 | 89.0 | 2.2 |
| Losses | 7 | 28 | 42 | 1.50 | 22 | 192 | 6.86 | .104 | 2 | 0.07 | 44.0 | 1.6 |
| Month | ||||||||||||
| September | 14 | 46 | 65 | 1.41 | 37 | 289 | 6.28 | .097 | 4 | 0.09 | 87.0 | 1.9 |
| October | 7 | 22 | 36 | 1.64 | 15 | 130 | 5.91 | .162 | 2 | 0.09 | 46.0 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 68 | 195 | 2.87 | 7 | 2 | 9 | 0.13 |
| Conference | 5 | 17 | 58 | 3.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 67 | 2.79 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 15 | 45 | 3.00 | 2 | 0 | 2 | 0.13 |
| Neutral | 9 | 29 | 83 | 2.86 | 5 | 2 | 7 | 0.24 |
| Result | ||||||||
| Wins | 14 | 40 | 108 | 2.70 | 7 | 2 | 9 | 0.23 |
| Losses | 7 | 28 | 87 | 3.11 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 14 | 46 | 119 | 2.59 | 4 | 0 | 4 | 0.09 |
| October | 7 | 22 | 76 | 3.45 | 3 | 2 | 5 | 0.23 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 68 | 0 | 24 | 0.35 | 17 | 302 | 42 |
| Conference | 5 | 17 | 0 | 5 | 0.29 | 7 | 74 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 0 | 8 | 0.33 | 8 | 101 | 20 |
| Away | 5 | 15 | 0 | 4 | 0.27 | 5 | 70 | 6 |
| Neutral | 9 | 29 | 0 | 12 | 0.41 | 4 | 131 | 16 |
| Result | ||||||||
| Wins | 14 | 40 | 0 | 22 | 0.55 | 15 | 154 | 18 |
| Losses | 7 | 28 | 0 | 2 | 0.07 | 2 | 148 | 24 |
| Month | ||||||||
| September | 14 | 46 | 0 | 18 | 0.39 | 13 | 205 | 29 |
| October | 7 | 22 | 0 | 6 | 0.27 | 4 | 97 | 13 |
