Official Volleyball Box Score
Erie Community Colle vs. Jefferson Community
10/16/2022 at 4:00 PM
@ Onondaga, NY
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Morreale | 4 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Natalie Ruhlmann | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Courtney Fusco | 4 | 7 | 4 | 22 | .136 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Emily Pijacki | 4 | 2 | 0 | 10 | .200 | 41 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Molly McKinnon | 4 | 16 | 4 | 41 | .293 | 0 | 9 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 26.0 |
| 8 | Delphine Brodowski | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Sliwinski | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carly Edholm | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Minniefield | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 18 | 138 | .174 | 41 | 17 | 10 | 0 | 86 | 6 | 0 | 0 | 0 | 65.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzi Burnham | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Alexis Cruz * | 4 | 8 | 7 | 35 | .029 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 10.5 |
| 9 | Kaila Gilpatric * | 4 | 5 | 11 | 51 | -.118 | 1 | 0 | 1 | 8 | 33 | 0 | 0 | 0 | 7 | 5.0 |
| 11 | Sarah Kilburn * | 4 | 9 | 1 | 26 | .308 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 2 | 13.0 |
| 12 | Mackenzie Lane * | 4 | 2 | 2 | 26 | .000 | 0 | 0 | 1 | 4 | 16 | 1 | 0 | 2 | 5 | 3.0 |
| 13 | Emma Roy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Bayleigh Woodard * | 4 | 0 | 0 | 4 | .000 | 30 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 7 | 3.0 |
| 16 | Chelsea Greenwood * | 4 | 11 | 5 | 41 | .146 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 35 | 26 | 185 | .049 | 32 | 9 | 8 | 19 | 117 | 6 | 2 | 5 | 27 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
