McKenzi Burnham
m
32
k/s
0.11
h %
.022
a/s
0.05
b/s
0.01
sa/s
0.30
d/s
4.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 7 |
| Sets | 104 | 26 |
| Kills | 11 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 9 | 5 |
| Total Attacks | 90 | 28 |
| Total Attacks per set | 0.87 | 1.08 |
| Hitting Percentage | .022 | -.179 |
| Assists | 5 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 5 |
| Service Errors | 16 | 2 |
| Service Aces per set | 0.30 | 0.19 |
| Receptions | 566 | 130 |
| Reception Errors | 49 | 12 |
| Digs | 462 | 105 |
| Digs per set | 4.44 | 4.04 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 104 | 20 |
| Points | 43.0 | 5.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | 14 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 24 # | SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 2 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Sep 3 | Fulton-Montgomery Community College | W, 2-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Sep 3 | Herkimer College | W, 2-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | Genesee Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 6 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Sep 10 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 4.0 |
| Sep 10 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 10 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 13 | at Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 17 | Genesee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 17 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at SUNY Broome Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 24 | vs. Fulton-Montgomery Community College | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Sep 24 | vs. Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 24 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 8.0 |
| Sep 27 | Genesee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Oct 1 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 1 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 4 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at SUNY Broome Community College | W, 2-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 8 | at Onondaga Community College | W, 2-1 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 8 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 8 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Niagara County Community College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Oct 16 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | vs. Erie Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Oct 29 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | vs. Erie Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 29 | vs. Jamestown Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 24 # | SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 28 | at Utica University | - | - | - | - | - | - | - | - | |
| Sep 2 | Corning Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | Fulton-Montgomery Community College | W, 2-1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 17 |
| Sep 3 | Herkimer College | W, 2-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 3 |
| Sep 3 | Genesee Community College | W, 2-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 4 |
| Sep 3 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | vs. Corning Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 5 |
| Sep 13 | at Onondaga Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 6 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Genesee Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 10 |
| Sep 17 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| Sep 21 | at SUNY Broome Community College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | vs. Fulton-Montgomery Community College | W, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 11 |
| Sep 24 | vs. Herkimer College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | Genesee Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 3 |
| Oct 1 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Oct 1 | at SUNY Adirondack | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Oct 4 | Cayuga Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at SUNY Broome Community College | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | at Onondaga Community College | W, 2-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Niagara County Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | vs. Jamestown Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | vs. Erie Community College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 25 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | vs. Erie Community College | W, 2-1 | - | 3 | 14 | 0 | 0 | 0 | 0 | 3 |
| Oct 29 | vs. Jamestown Community College | L, 2-1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 24 # | SUNY Canton | - | - | - | - | - | - | - | |
| Aug 28 | at Utica University | - | - | - | - | - | - | - | |
| Sep 2 | Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 3 | Fulton-Montgomery Community College | W, 2-1 | 1 | 3 | 0 | 3 | 0 | 16 | 0 |
| Sep 3 | Herkimer College | W, 2-0 | - | 3 | 0 | 1 | 0 | 21 | 4 |
| Sep 3 | Genesee Community College | W, 2-1 | - | 3 | 0 | 2 | 0 | 22 | 4 |
| Sep 3 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 6 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 10 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 14 | 1 |
| Sep 10 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 4 |
| Sep 10 | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | at Onondaga Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 26 | 6 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 17 | Genesee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 46 | 3 |
| Sep 17 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Sep 21 | at SUNY Broome Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 29 | 2 |
| Sep 24 | vs. Fulton-Montgomery Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 22 | 0 |
| Sep 24 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 24 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 15 | 1 |
| Sep 27 | Genesee Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 28 | 1 |
| Oct 1 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 1 | at SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 1 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 2 |
| Oct 4 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 8 | at SUNY Broome Community College | W, 2-0 | - | 2 | 0 | 1 | 0 | 14 | 2 |
| Oct 8 | at Onondaga Community College | W, 2-1 | 1 | 2 | 0 | 1 | 0 | 14 | 2 |
| Oct 8 | vs. Finger Lakes Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 8 | vs. Finger Lakes Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 8 | 1 |
| Oct 11 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | |
| Oct 16 | vs. Niagara County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 2 |
| Oct 16 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 1 |
| Oct 16 | vs. Erie Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 32 | 2 |
| Oct 29 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Oct 29 | vs. Erie Community College | W, 2-1 | - | 3 | 0 | 2 | 0 | 17 | 2 |
| Oct 29 | vs. Jamestown Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 11 | 0.11 | 9 | 90 | 0.87 | .022 | 5 | 0.05 | 43.0 | 0.4 |
| Conference | 7 | 26 | 0 | 0.00 | 5 | 28 | 1.08 | -.179 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 2 | 0.07 | 2 | 25 | 0.83 | .000 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 7 | 23 | 2 | 0.09 | 5 | 23 | 1.00 | -.130 | 1 | 0.04 | 11.0 | 0.5 |
| Neutral | 16 | 51 | 7 | 0.14 | 2 | 42 | 0.82 | .119 | 4 | 0.08 | 21.0 | 0.4 |
| Wins | 26 | 86 | 11 | 0.13 | 6 | 76 | 0.88 | .066 | 3 | 0.03 | 40.0 | 0.5 |
| Losses | 6 | 18 | 0 | 0.00 | 3 | 14 | 0.78 | -.214 | 2 | 0.11 | 3.0 | 0.2 |
| September | 18 | 63 | 8 | 0.13 | 8 | 69 | 1.10 | .000 | 1 | 0.02 | 31.0 | 0.5 |
| October | 14 | 41 | 3 | 0.07 | 1 | 21 | 0.51 | .095 | 4 | 0.10 | 12.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 462 | 4.44 | 1 | 0 | 1 | 0.01 |
| Conference | 7 | 26 | 105 | 4.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 135 | 4.50 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 89 | 3.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 51 | 238 | 4.67 | 1 | 0 | 1 | 0.02 |
| Wins | 26 | 86 | 367 | 4.27 | 1 | 0 | 1 | 0.01 |
| Losses | 6 | 18 | 95 | 5.28 | 0 | 0 | 0 | 0.00 |
| September | 18 | 63 | 302 | 4.79 | 1 | 0 | 1 | 0.02 |
| October | 14 | 41 | 160 | 3.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 0 | 31 | 0.30 | 16 | 566 | 49 |
| Conference | 7 | 26 | 0 | 5 | 0.19 | 2 | 130 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 9 | 0.30 | 3 | 171 | 14 |
| Away | 7 | 23 | 0 | 9 | 0.39 | 3 | 125 | 15 |
| Neutral | 16 | 51 | 0 | 13 | 0.25 | 10 | 270 | 20 |
| Wins | 26 | 86 | 0 | 28 | 0.33 | 12 | 461 | 43 |
| Losses | 6 | 18 | 0 | 3 | 0.17 | 4 | 105 | 6 |
| September | 18 | 63 | 0 | 22 | 0.35 | 10 | 350 | 31 |
| October | 14 | 41 | 0 | 9 | 0.22 | 6 | 216 | 18 |
