Official Volleyball Box Score
Jefferson Community at Onondaga Community C
9/13/2022 at 6:00 PM
@ Onondaga
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 6 | 3 | 37 | .081 |
| 3 | 6 | 3 | 21 | .143 |
| 4 | 8 | 4 | 33 | .121 |
| 5 | 7 | 3 | 23 | .174 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | McKenzi Burnham * | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 6 | 25 | 0 | 0 | 0 | 6 | 2.0 |
| 7 | Alexis Cruz * | 5 | 9 | 5 | 34 | .118 | 3 | 3 | 1 | 3 | 12 | 2 | 0 | 2 | 6 | 14.0 |
| 9 | Kaila Gilpatric | 5 | 9 | 9 | 39 | .000 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 1 | 6 | 12.0 |
| 11 | Sarah Kilburn * | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3 | 2 | 14.5 |
| 12 | Mackenzie Lane * | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 1 | 3 | 10.5 |
| 14 | Bayleigh Woodard * | 5 | 0 | 0 | 4 | .000 | 41 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 1.0 |
| 16 | Chelsea Greenwood * | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| Totals | 47 | 23 | 157 | .153 | 44 | 9 | 8 | 14 | 81 | 7 | 2 | 8 | 29 | 64.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayla Bagozzi * | 5 | 0 | 0 | 1 | .000 | 30 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kania Swamp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Saggus * | 5 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Emma Smith-Dennis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Ayriana Brown * | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Phoebe Anderson * | 5 | 9 | 3 | 35 | .171 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Kayla Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kana Archer * | 5 | 8 | 6 | 29 | .069 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Alicia Grainger * | 5 | 6 | 1 | 35 | .143 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Mariah Rinaldi | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 35 | 18 | 146 | .116 | 33 | 11 | 5 | 7 | 101 | 2 | 6 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
