Official Volleyball Box Score
Genesee Community Co at Jefferson Community
9/3/2022 at 10:00 AM
@ Jefferson Community
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addy Martin * | 3 | 6 | 11 | 29 | -.172 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sydney Martin * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mya Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shyanne Creer | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Natalie Perl | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Chloe Shaulis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Dobinski * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Walker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jillian Curtis | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Mercedes Alderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tia Stone | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Ukon | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Chanel Schmidt | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 26 | 92 | -.054 | 22 | 4 | 5 | 9 | 56 | 2 | 2 | 0 | 3 | 28.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Carroll * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | McKenzi Burnham | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Alexis Cruz * | 3 | 9 | 5 | 24 | .167 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 11.0 |
| 9 | Kaila Gilpatric * | 3 | 7 | 4 | 29 | .103 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 4 | 9.0 |
| 11 | Sarah Kilburn | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Mackenzie Lane * | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Emma Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bayleigh Woodard * | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 7 | 3.0 |
| 16 | Chelsea Greenwood * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 25 | 13 | 99 | .121 | 18 | 6 | 12 | 6 | 63 | 4 | 0 | 2 | 24 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
