Savanna Baker
7 Savanna Baker
-
- Height:
- 5'6"
-
- Hometown:
- Black River, NY
-
- Position:
- Right Side Hitter
-
- Year:
- Freshman
-
- High School:
- Carthage High School
-
- Major:
- Humanities and Social Sciences
-
- m
- 22
-
- k/s
- 0.28
-
- h %
- .029
-
- a/s
- 0.02
-
- b/s
- 0.00
-
- sa/s
- 0.19
-
- d/s
- 1.37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 43 | 11 |
| Kills | 12 | 1 |
| Kills per set | 0.28 | 0.09 |
| Errors | 10 | 1 |
| Total Attacks | 70 | 8 |
| Total Attacks per set | 1.63 | 0.73 |
| Hitting Percentage | .029 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.19 | 0.00 |
| Receptions | 167 | 45 |
| Reception Errors | 24 | 4 |
| Digs | 59 | 18 |
| Digs per set | 1.37 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 1.0 |
| Points per set | 0.5 | 0.1 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Queensborough Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 24 | at Nassau Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 1 | Mohawk Valley Community College | W, 2-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 1 | Finger Lakes Community College | W, 2-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | Fulton-Montgomery Community College | W, 2-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 1 | Corning Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Finger Lakes Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. SUNY Broome Community College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 8 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Sep 8 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | at Onondaga Community College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Sep 22 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 1.0 |
| Sep 22 | Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | vs. SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. North Country Community College | W, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 3 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 10 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Niagara County Community College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 14 | vs. Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SUNY Broome Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Queensborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Nassau Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Mohawk Valley Community College | W, 2-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Finger Lakes Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Fulton-Montgomery Community College | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Corning Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. SUNY Broome Community College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Onondaga Community College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Herkimer College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Hudson Valley Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. North Country Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Cayuga Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Niagara County Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Onondaga Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. SUNY Broome Community College | W, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Queensborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Nassau Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Mohawk Valley Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Sep 1 | Finger Lakes Community College | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Fulton-Montgomery Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | Corning Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Monroe Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Corning Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Finger Lakes Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 8 | vs. SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 20 | 4 |
| Sep 8 | vs. Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 18 | 1 |
| Sep 8 | at Corning Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | at Onondaga Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 18 | 2 |
| Sep 15 | vs. Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 22 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 22 | Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Sep 29 | at Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 10 | 1 |
| Sep 29 | vs. SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Oct 3 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 1 |
| Oct 10 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 14 | vs. Erie Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 3 |
| Oct 14 | vs. Niagara County Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 1 |
| Oct 14 | vs. Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Onondaga Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 12 | 3 |
| Oct 20 | SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. SUNY Broome Community College | W, 2-1 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 28 | vs. Jamestown Community College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 43 | 12 | 0.28 | 10 | 70 | 1.63 | .029 | 1 | 0.02 | 20.0 | 0.5 |
| Conference | 5 | 11 | 1 | 0.09 | 1 | 8 | 0.73 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 17 | 6 | 0.35 | 4 | 28 | 1.65 | .071 | 1 | 0.06 | 9.0 | 0.5 |
| Away | 6 | 12 | 1 | 0.08 | 3 | 13 | 1.08 | -.154 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 6 | 14 | 5 | 0.36 | 3 | 29 | 2.07 | .069 | 0 | 0.00 | 9.0 | 0.6 |
| Result | ||||||||||||
| Wins | 17 | 34 | 10 | 0.29 | 6 | 54 | 1.59 | .074 | 1 | 0.03 | 18.0 | 0.5 |
| Losses | 5 | 9 | 2 | 0.22 | 4 | 16 | 1.78 | -.125 | 0 | 0.00 | 2.0 | 0.2 |
| Month | ||||||||||||
| August | 2 | 3 | 1 | 0.33 | 2 | 7 | 2.33 | -.143 | 0 | 0.00 | 1.0 | 0.3 |
| September | 14 | 26 | 8 | 0.31 | 7 | 49 | 1.88 | .020 | 1 | 0.04 | 13.0 | 0.5 |
| October | 6 | 14 | 3 | 0.21 | 1 | 14 | 1.00 | .143 | 0 | 0.00 | 6.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 43 | 59 | 1.37 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 17 | 20 | 1.18 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 17 | 34 | 46 | 1.35 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 14 | 26 | 43 | 1.65 | 0 | 0 | 0 | 0.00 |
| October | 6 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 43 | 0 | 8 | 0.19 | 4 | 167 | 24 |
| Conference | 5 | 11 | 0 | 0 | 0.00 | 1 | 45 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 17 | 0 | 3 | 0.18 | 0 | 57 | 8 |
| Away | 6 | 12 | 0 | 1 | 0.08 | 3 | 32 | 4 |
| Neutral | 6 | 14 | 0 | 4 | 0.29 | 1 | 78 | 12 |
| Result | ||||||||
| Wins | 17 | 34 | 0 | 8 | 0.24 | 4 | 123 | 15 |
| Losses | 5 | 9 | 0 | 0 | 0.00 | 0 | 44 | 9 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 26 | 0 | 5 | 0.19 | 2 | 118 | 16 |
| October | 6 | 14 | 0 | 3 | 0.21 | 2 | 49 | 8 |
