Official Volleyball Box Score
Jefferson Community at Queensborough Commun
8/23/2018 at 6:00 PM
@ Queensborough
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Evans * | 3 | 3 | 3 | 20 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mallory Harter * | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Finster * | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicole O'Connor * | 3 | 0 | 4 | 12 | -.333 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savanna Baker | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Gehrke | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Jenna Wilson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Archer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Runyon * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 5.0 |
| 13 | Marjorie Vazquez | 3 | 1 | 1 | 13 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Allison Burrows * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 18 | 103 | -.087 | 10 | 5 | 9 | 15 | 38 | 3 | 0 | 7 | 0 | 17.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Sosa | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maria Veliz Thol * | 3 | 0 | 0 | 1 | .000 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chidera Nwaghanata * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Paola Beniquez * | 3 | 4 | 1 | 11 | .273 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Ashly Saladin * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Angie Nicholes * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natalia Plaza | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Karol Rodriguez * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 8 | 58 | .276 | 23 | 12 | 3 | 2 | 42 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
