Official Volleyball Box Score
Jefferson Community at Corning Community Co
9/8/2018 at 1:30 PM
@ Corning POD
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 5 | 7 | 30 | -.067 |
| 4 | 10 | 1 | 38 | .237 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Evans * | 4 | 4 | 1 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mallory Harter * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Finster * | 4 | 0 | 0 | 3 | .000 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole O'Connor | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savanna Baker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Gehrke | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sara Archer | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexa Runyon * | 4 | 11 | 0 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Marjorie Vazquez * | 4 | 10 | 2 | 38 | .211 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Allison Burrows * | 4 | 7 | 2 | 44 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 9 | 179 | .168 | 37 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Danielle Dille * | 4 | 0 | 4 | 13 | -.308 | 15 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 2 | 2.0 |
| 6 | Alecia McKillip * | 4 | 2 | 3 | 18 | -.056 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sierra Bartolis * | 4 | 3 | 1 | 11 | .182 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Lindsay Weaver * | 4 | 0 | 0 | 4 | .000 | 0 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Blair Wampole * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8.5 |
| 18 | Autumn Edwards | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Katelyn Artibee * | 4 | 9 | 2 | 25 | .280 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 30 | 18 | 132 | .091 | 26 | 10 | 7 | 7 | 86 | 1 | 4 | 0 | 9 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
