Official Volleyball Box Score
Jefferson vs. Ridgewater
11/11/2016 at 11:01 am
@ Rochester, MN (Regional Sports Cntr)
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 20 | -.100 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 4 | 5 | 14 | -.071 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 22 | .409 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 14 | 5 | 27 | .333 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Rook * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Alea Gentles * | 3 | 2 | 8 | 12 | -.500 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 9 | Cassie Birth * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Meaghan LaClair * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 3 | 1 | 1 | 2 | .000 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3.0 |
| 15 | Xanara Ruiz * | 3 | 3 | 4 | 16 | -.062 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Jenna Scott | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mariah Corbett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Paige Durdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 61 | -.016 | 14 | 7 | 2 | 9 | 21 | 2 | 0 | 4 | 3 | 26.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 3 | 0 | 3 | 1.000 | 27 | 2 | 2 | 0 | 8 | 2 | 1 | 0 | 4 | 7.5 |
| 2 | Hailey Leiding * | 3 | 6 | 5 | 14 | .071 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Catelyn Haug * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Ashley Froelich * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Kiana Johnson * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kallee Anderson * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 3 | Jamie Goblirsch | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sadie Pingel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Evie Resop | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 79 | .354 | 35 | 9 | 8 | 7 | 23 | 5 | 2 | 1 | 5 | 57.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Cntr Attendance: 163 Time: 1:03 1st Referee: Jennifer Soma 2nd Referee: Bob Poyer |
* = Starter
