m
42
k/s
3.92
h %
.159
a/s
0.08
b/s
0.03
sa/s
0.46
d/s
4.76
Player Stats
  Overall Conference
Matches 42 9
Sets 131 30
Kills 513 126
Kills per set 3.92 4.20
Errors 162 36
Total Attacks 2205 519
Total Attacks per set 16.83 17.30
Hitting Percentage .159 .173
Assists 11 2
Assists per set 0.08 0.07
Service Total Attempts 38 0
Service Aces 60 18
Service Errors 15 5
Service Aces per set 0.46 0.60
Receptions 1416 337
Reception Errors 100 22
Digs 624 162
Digs per set 4.76 5.40
Block Solo 2 0
Block Assist 2 0
Block Total 4 0
Blocks per set 0.03 0.00
Block Errors 2 1
Ball Handling Errors 1 0
Points 576.0 144.0
Points per set 4.4 4.8
Matches started 42 9
Recent Results
Date Opponent Result
Oct 29 vs. Jamestown Community College W, 3-0
Oct 30 vs. Erie Community College W, 3-0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1
Nov 11 vs. Ridgewater College L, 3-0
Nov 11 vs. Northampton Community College L, 3-2
Nov 12 vs. Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Finger Lakes Community College W, 2-0 1 2 11 3 36 .222 0 11.0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 7 3 24 .167 0 7.0
Sep 3 Corning Community College W, 2-0 1 2 4 4 23 .000 0 4.0
Sep 3 Cayuga Community College W, 2-0 1 2 12 0 29 .414 0 18.0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 4 4 29 .000 0 4.0
Sep 4 Corning Community College W, 3-0 1 3 7 7 38 .000 1 10.0
Sep 7 Finger Lakes Community College W, 3-0 1 1 12 1 46 .239 0 13.0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 13 1 39 .308 0 15.0
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 8 11 72 -.042 0 12.0
Sep 10 vs. Corning Community College L, 3-1 1 4 8 4 59 .068 0 8.0
Sep 14 at Onondaga Community College W, 3-1 1 4 17 4 67 .194 0 23.0
Sep 17 Monroe Community College W, 3-0 1 3 9 2 45 .156 0 11.0
Sep 17 Finger Lakes Community College W, 3-0 1 3 14 4 60 .167 0 16.0
Sep 17 Genesee Community College W, 3-0 1 3 12 5 53 .132 0 13.0
Sep 21 SUNY Broome Community College W, 3-1 1 4 20 7 86 .151 0 23.0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 6 4 57 .035 0 6.0
Sep 24 vs. Herkimer College W, 3-0 1 3 9 2 38 .184 0 11.0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 15 4 56 .196 0 16.0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 14 3 57 .193 0 15.0
Oct 1 vs. North Country Community College W, 3-0 1 3 4 2 16 .125 1 4.0
Oct 1 at SUNY Adirondack W, 3-1 1 4 22 4 84 .214 0 24.0
Oct 5 at Cayuga Community College W, 3-0 1 3 7 1 25 .240 1 7.0
Oct 7 vs. Northampton Community College L, 2-1 1 3 11 6 53 .094 0 11.0
Oct 7 vs. Genesee Community College L, 2-0 1 2 8 4 37 .108 0 9.0
Oct 8 vs. Genesee Community College W, 2-0 1 2 8 1 37 .189 0 9.0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 19 5 60 .233 0 20.0
Oct 8 vs. Monroe Community College L, 2-1 1 3 12 3 62 .145 0 13.0
Oct 8 vs. Cayuga Community College W, 2-0 1 2 11 1 31 .323 0 13.0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 14 4 57 .175 0 14.0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 20 5 72 .208 1 23.0
Oct 15 vs. Erie Community College L, 3-2 1 5 20 6 91 .154 0 22.0
Oct 15 vs. Jamestown Community College L, 3-0 1 3 10 8 63 .032 1 11.0
Oct 22 Onondaga Community College W, 3-2 1 5 19 6 84 .155 0 22.0
Oct 22 SUNY Broome Community College L, 3-2 1 5 19 3 80 .200 0 21.0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 11 2 70 .129 1 12.0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 14 5 73 .123 0 14.0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 9 3 51 .118 0 12.5
Oct 30 vs. Erie Community College W, 3-0 1 3 11 6 58 .086 0 11.0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 20 5 80 .188 0 21.0
Nov 11 vs. Ridgewater College L, 3-0 1 3 6 3 21 .143 1 6.0
Nov 11 vs. Northampton Community College L, 3-2 1 5 26 4 55 .400 2 27.0
Nov 12 vs. Queensborough Community College L, 3-0 1 3 10 2 31 .258 2 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Finger Lakes Community College W, 2-0 1 2 7 0 0 0 0 0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 5 0 0 0 0 0
Sep 3 Corning Community College W, 2-0 1 2 8 0 0 0 0 0
Sep 3 Cayuga Community College W, 2-0 1 2 3 1 0 0 1 0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 9 0 0 0 0 0
Sep 4 Corning Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 3-0 1 1 11 0 0 0 0 0
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 21 0 0 0 0 0
Sep 10 vs. Corning Community College L, 3-1 1 4 15 0 0 0 0 0
Sep 14 at Onondaga Community College W, 3-1 1 4 17 0 0 1 0 0
Sep 17 Monroe Community College W, 3-0 1 3 30 0 0 0 0 0
Sep 17 Finger Lakes Community College W, 3-0 1 3 18 0 0 0 0 0
Sep 17 Genesee Community College W, 3-0 1 3 23 0 0 0 0 0
Sep 21 SUNY Broome Community College W, 3-1 1 4 25 0 0 0 0 0
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 24 vs. Herkimer College W, 3-0 1 3 12 0 0 0 0 0
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 1 vs. North Country Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at SUNY Adirondack W, 3-1 1 4 21 0 0 0 0 0
Oct 5 at Cayuga Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 7 vs. Northampton Community College L, 2-1 1 3 12 0 0 1 0 0
Oct 7 vs. Genesee Community College L, 2-0 1 2 10 0 0 0 0 0
Oct 8 vs. Genesee Community College W, 2-0 1 2 18 0 0 0 0 0
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 19 0 0 0 0 0
Oct 8 vs. Monroe Community College L, 2-1 1 3 16 0 0 0 0 0
Oct 8 vs. Cayuga Community College W, 2-0 1 2 10 0 0 0 0 0
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 15 vs. Niagara County Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 15 vs. Erie Community College L, 3-2 1 5 34 0 0 0 0 0
Oct 15 vs. Jamestown Community College L, 3-0 1 3 19 0 0 0 0 0
Oct 22 Onondaga Community College W, 3-2 1 5 20 0 0 0 0 0
Oct 22 SUNY Broome Community College L, 3-2 1 5 35 0 0 0 0 0
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 20 0 0 0 0 0
Oct 29 vs. Onondaga Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 29 vs. Jamestown Community College W, 3-0 1 3 13 1 1 0 2 0
Oct 30 vs. Erie Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 18 0 0 0 0 0
Nov 11 vs. Ridgewater College L, 3-0 1 3 5 0 0 0 0 1
Nov 11 vs. Northampton Community College L, 3-2 1 5 20 0 0 0 0 0
Nov 12 vs. Queensborough Community College L, 3-0 1 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 Finger Lakes Community College W, 2-0 1 2 0 0 0 9 0
Sep 3 Mohawk Valley Community College W, 2-0 1 2 0 0 0 6 0
Sep 3 Corning Community College W, 2-0 1 2 0 0 1 8 0
Sep 3 Cayuga Community College W, 2-0 1 2 0 5 0 4 0
Sep 3 Fulton-Montgomery Community College W, 2-0 1 2 0 0 0 9 0
Sep 4 Corning Community College W, 3-0 1 3 0 3 0 13 1
Sep 7 Finger Lakes Community College W, 3-0 1 1 0 1 2 24 2
Sep 10 at Tompkins Cortland Community College W, 3-0 1 3 0 2 1 24 3
Sep 10 vs. SUNY Broome Community College W, 3-2 1 5 0 4 0 55 6
Sep 10 vs. Corning Community College L, 3-1 1 4 0 0 1 30 0
Sep 14 at Onondaga Community College W, 3-1 1 4 0 6 0 24 3
Sep 17 Monroe Community College W, 3-0 1 3 0 2 0 58 0
Sep 17 Finger Lakes Community College W, 3-0 1 3 0 2 0 36 0
Sep 17 Genesee Community College W, 3-0 1 3 0 1 2 52 3
Sep 21 SUNY Broome Community College W, 3-1 1 4 0 3 1 62 5
Sep 24 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 24 2
Sep 24 vs. Herkimer College W, 3-0 1 3 0 2 0 29 2
Sep 24 vs. Mohawk Valley Community College W, 3-0 1 3 0 1 0 23 0
Oct 1 vs. Hudson Valley Community College W, 3-0 1 3 0 1 0 29 4
Oct 1 vs. North Country Community College W, 3-0 1 3 0 0 0 8 1
Oct 1 at SUNY Adirondack W, 3-1 1 4 0 2 0 51 3
Oct 5 at Cayuga Community College W, 3-0 1 3 0 0 1 38 1
Oct 7 vs. Northampton Community College L, 2-1 1 3 0 0 0 27 1
Oct 7 vs. Genesee Community College L, 2-0 1 2 0 1 0 25 2
Oct 8 vs. Genesee Community College W, 2-0 1 2 0 1 0 41 2
Oct 8 vs. SUNY Broome Community College W, 2-1 1 3 0 1 2 45 3
Oct 8 vs. Monroe Community College L, 2-1 1 3 0 1 0 45 6
Oct 8 vs. Cayuga Community College W, 2-0 1 2 0 2 1 23 1
Oct 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 40 2
Oct 15 vs. Niagara County Community College W, 3-0 1 3 0 3 0 24 1
Oct 15 vs. Erie Community College L, 3-2 1 5 0 2 0 74 3
Oct 15 vs. Jamestown Community College L, 3-0 1 3 0 1 0 54 8
Oct 22 Onondaga Community College W, 3-2 1 5 0 3 1 48 4
Oct 22 SUNY Broome Community College L, 3-2 1 5 0 2 0 79 4
Oct 29 vs. SUNY Broome Community College L, 2-1 1 3 0 1 1 52 6
Oct 29 vs. Onondaga Community College W, 3-0 1 3 0 0 1 40 4
Oct 29 vs. Jamestown Community College W, 3-0 1 3 0 2 0 32 3
Oct 30 vs. Erie Community College W, 3-0 1 3 0 0 0 23 1
Oct 30 vs. Fulton-Montgomery Community College W, 3-1 1 4 0 1 0 40 2
Nov 11 vs. Ridgewater College L, 3-0 1 3 10 0 0 25 3
Nov 11 vs. Northampton Community College L, 3-2 1 5 17 1 0 45 7
Nov 12 vs. Queensborough Community College L, 3-0 1 3 11 3 0 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 131 513 3.92 162 2205 16.83 .159 11 0.08 576.0 4.4
Conference 9 30 126 4.20 36 519 17.30 .173 2 0.07 144.0 4.8
Exhibition - - - - - - - - - - - -
                         
Home 14 40 164 4.10 53 690 17.25 .161 1 0.03 187.0 4.7
Away 4 14 59 4.21 10 215 15.36 .228 1 0.07 69.0 4.9
Neutral 24 77 290 3.77 99 1300 16.88 .147 9 0.12 320.0 4.2
                         
Wins 30 89 366 4.11 113 1526 17.15 .166 4 0.04 416.5 4.7
Losses 12 42 147 3.50 49 679 16.17 .144 7 0.17 159.5 3.8
                         
September 18 52 188 3.62 70 857 16.48 .138 1 0.02 221.0 4.3
October 21 68 283 4.16 83 1241 18.25 .161 5 0.07 308.5 4.5
November 3 11 42 3.82 9 107 9.73 .308 5 0.45 46.5 4.2
  m s digs d/s bs ba tot b/s
Total 42 131 624 4.76 2 2 4 0.03
Conference 9 30 162 5.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 40 223 5.58 1 0 1 0.03
Away 4 14 66 4.71 0 0 0 0.00
Neutral 24 77 335 4.35 1 2 3 0.04
                 
Wins 30 89 424 4.76 2 1 3 0.03
Losses 12 42 200 4.76 0 1 1 0.02
                 
September 18 52 244 4.69 1 0 1 0.02
October 21 68 349 5.13 1 1 2 0.03
November 3 11 31 2.82 0 1 1 0.09
  m s ta sa sa/s se r re
Total 42 131 38 60 0.46 15 1416 100
Conference 9 30 0 18 0.60 5 337 22
Exhibition - - - - - - - -
                 
Home 14 40 0 22 0.55 7 448 21
Away 4 14 0 10 0.71 2 137 10
Neutral 24 77 38 28 0.36 6 831 69
                 
Wins 30 89 0 48 0.54 13 918 57
Losses 12 42 38 12 0.29 2 498 43
                 
September 18 52 0 32 0.62 8 490 27
October 21 68 0 24 0.35 7 838 62
November 3 11 38 4 0.36 0 88 11