Official Volleyball Box Score
Hudson Valley Commun vs. Jefferson Community
10/1/2016 at 12:00 AM
@ Cayuga, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 7 | 6 | 27 | .037 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yari Laboy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alayna Fredenburg | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Brooke Tuttle | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Persons | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 6 | Megan Woods | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alicia Acosta | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Bailey Hogan | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Pardo | 3 | 3 | 3 | 14 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Emily Schumaker | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Sarah Luke | 3 | 2 | 4 | 13 | -.154 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 16 | 79 | .025 | 8 | 2 | 4 | 6 | 26 | 0 | 0 | 1 | 10 | 20.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Rook * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Alea Gentles * | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Mariah Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 3 | 14 | 3 | 57 | .193 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Meaghan LaClair * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 3 | 3 | 0 | 9 | .333 | 26 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Xanara Ruiz * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 7.0 |
| 16 | Paige Durdon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 8 | 127 | .189 | 28 | 6 | 5 | 11 | 48 | 6 | 0 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
