Official Volleyball Box Score
Finger Lakes Communi at Jefferson Community
9/7/2016 at 6:00 PM
@ Jefferson
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katee Martinez * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taiya Iniguez * | 3 | 1 | 1 | 8 | .000 | 10 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Katie DeJonge * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Michelle Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsay Howell | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Melissa Resch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianne Avery | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenna Guarasce * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 16 | Madison Joseph * | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Princess Santos * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| Totals | 19 | 14 | 77 | .065 | 20 | 4 | 3 | 10 | 22 | 5 | 8 | 3 | 0 | 32.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Rook * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Alea Gentles * | 3 | 7 | 4 | 24 | .125 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 5 | Mariah Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Birth * | 1 | 12 | 1 | 46 | .239 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Meaghan LaClair * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloe Stinebrickner * | 3 | 2 | 0 | 10 | .200 | 32 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Xanara Ruiz * | 3 | 6 | 1 | 27 | .185 | 1 | 0 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Paige Durdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 148 | .176 | 33 | 5 | 5 | 11 | 55 | 5 | 0 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
