Marissa Brown
16

Marissa Brown

m
36
k/s
1.23
h %
.151
a/s
0.00
b/s
0.57
sa/s
0.15
d/s
0.23
Player Stats
  Overall Conference
Matches 36 5
Sets 115 21
Kills 141 24
Kills per set 1.23 1.14
Errors 46 10
Total Attacks 628 127
Total Attacks per set 5.46 6.05
Hitting Percentage .151 .110
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 17 2
Service Errors 10 3
Service Aces per set 0.15 0.10
Receptions 0 0
Reception Errors 0 0
Digs 26 7
Digs per set 0.23 0.33
Block Solo 62 17
Block Assist 3 0
Block Total 65 17
Blocks per set 0.57 0.81
Block Errors 61 17
Ball Handling Errors 0 0
Points 221.5 43.0
Points per set 1.9 2.0
Matches started 24 3
Recent Results
Date Opponent Result
Oct 18 Niagara County Community College L, 3-1
Oct 25 at Onondaga Community College W, 3-0
Oct 25 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0
Nov 1 vs. SUNY Adirondack L, 2-1
Nov 1 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Mohawk Valley Community College W, 2-0 - 2 1 0 4 .250 0 3.0
Sep 6 Finger Lakes Community College W, 2-1 1 3 2 1 10 .100 0 5.0
Sep 6 Corning Community College L, 2-1 1 3 2 1 8 .125 0 6.0
Sep 6 Monroe Community College L, 2-0 1 2 4 0 11 .364 0 8.0
Sep 7 Corning Community College L, 3-2 1 5 6 4 38 .053 0 11.0
Sep 10 Finger Lakes Community College L, 3-1 1 4 3 1 19 .105 0 6.0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 6 2 28 .143 0 9.0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 8 3 30 .167 0 12.0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 9 3 31 .194 0 14.0
Sep 17 at Onondaga Community College L, 3-1 1 4 7 3 32 .125 0 10.0
Sep 20 vs. Monroe Community College L, 3-0 1 3 6 0 16 .375 0 7.0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 9 2 29 .241 0 12.0
Sep 20 vs. Corning Community College W, 3-1 1 4 6 5 39 .026 0 8.0
Sep 24 SUNY Broome Community College W, 3-2 - 5 4 2 26 .077 0 9.0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 3 2 1 21 .048 0 3.0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 5 0 19 .263 0 6.0
Sep 27 vs. Herkimer College W, 3-0 1 3 5 1 16 .250 0 5.0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 3 1 22 .091 0 5.0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 3 0 14 .214 0 5.0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 5 1 13 .308 0 8.0
Oct 8 at Cayuga Community College W, 3-0 1 3 3 1 13 .154 0 6.5
Oct 10 vs. Monroe Community College L, 2-1 - 3 1 1 6 .000 0 1.0
Oct 10 vs. Cayuga Community College W, 2-0 - 2 1 0 3 .333 0 2.0
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 - 0 0.0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 2 2 14 .000 0 5.0
Oct 11 vs. Monroe Community College L, 2-0 - 2 0 0 3 .000 0 0.0
Oct 11 at Herkimer College W, 2-0 - 2 4 0 10 .400 0 5.0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 4 0 12 .333 0 7.0
Oct 18 Erie Community College W, 3-0 1 3 7 0 14 .500 0 9.0
Oct 18 Jamestown Community College L, 3-2 1 5 5 2 31 .097 0 6.0
Oct 18 Niagara County Community College L, 3-1 1 4 1 3 20 -.100 0 3.0
Oct 25 at Onondaga Community College W, 3-0 - 3 5 1 9 .444 0 6.0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 4 2 23 .087 0 6.0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 1 11 .091 0 4.0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 2 0 14 .143 0 4.0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 4 2 19 .105 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Mohawk Valley Community College W, 2-0 - 2 2 1 0 0 1 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 0 1 0 0 1 0
Sep 6 Corning Community College L, 2-1 1 3 2 1 0 0 1 0
Sep 6 Monroe Community College L, 2-0 1 2 0 2 0 2 2 0
Sep 7 Corning Community College L, 3-2 1 5 5 4 0 2 4 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 1 3 0 2 3 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 0 3 0 3 3 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 0 4 0 3 4 0
Sep 17 at Onondaga Community College L, 3-1 1 4 1 3 0 4 3 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 2 1 0 3 1 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 0 3 0 1 3 0
Sep 20 vs. Corning Community College W, 3-1 1 4 3 2 0 0 2 0
Sep 24 SUNY Broome Community College W, 3-2 - 5 0 5 0 6 5 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 3 2 0 0 1 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 0 1 0 1 1 0
Sep 27 vs. Herkimer College W, 3-0 1 3 1 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 2 2 0 0 2 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 0 2 0 7 2 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 0 2 3 0 5 0
Oct 10 vs. Monroe Community College L, 2-1 - 3 1 0 0 3 0 0
Oct 10 vs. Cayuga Community College W, 2-0 - 2 0 1 0 2 1 0
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 1 3 0 4 3 0
Oct 11 vs. Monroe Community College L, 2-0 - 2 0 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 - 2 1 1 0 0 1 0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 0 2 0 3 2 0
Oct 18 Erie Community College W, 3-0 1 3 0 2 0 2 2 0
Oct 18 Jamestown Community College L, 3-2 1 5 0 1 0 4 1 0
Oct 18 Niagara County Community College L, 3-1 1 4 0 2 0 3 2 0
Oct 25 at Onondaga Community College W, 3-0 - 3 0 1 0 0 1 0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 0 2 0 2 2 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 1 2 0 0 2 0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 1 2 0 2 2 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 0 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Mohawk Valley Community College W, 2-0 - 2 0 1 1 0 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 0 2 0 0 0
Sep 6 Corning Community College L, 2-1 1 3 0 3 1 0 0
Sep 6 Monroe Community College L, 2-0 1 2 0 2 0 0 0
Sep 7 Corning Community College L, 3-2 1 5 0 1 1 0 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 0 0 2 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 0 2 1 0 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 0 1 1 0 0
Sep 17 at Onondaga Community College L, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 vs. Corning Community College W, 3-1 1 4 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 - 5 0 0 0 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 1 3 0 1 1 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 1 4 0 0 2 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 2 0 3 0 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 - 3 0 0 0 0 0
Oct 10 vs. Cayuga Community College W, 2-0 - 2 0 0 0 0 0
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 - 2 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 - 2 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 0 1 0 0 0
Oct 18 Erie Community College W, 3-0 1 3 0 0 0 0 0
Oct 18 Jamestown Community College L, 3-2 1 5 0 0 0 0 0
Oct 18 Niagara County Community College L, 3-1 1 4 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 - 3 - 0 0 - 0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 115 141 1.23 46 628 5.46 .151 0 0.00 221.5 1.9
Conference 5 21 24 1.14 10 127 6.05 .110 0 0.00 43.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 44 1.05 14 212 5.05 .142 0 0.00 79.0 1.9
Away 6 21 31 1.48 9 117 5.57 .188 0 0.00 46.5 2.2
Neutral 18 52 66 1.27 23 299 5.75 .144 0 0.00 96.0 1.8
                         
Wins 21 66 94 1.42 30 386 5.85 .166 0 0.00 144.5 2.2
Losses 15 49 47 0.96 16 242 4.94 .128 0 0.00 77.0 1.6
                         
September 17 59 85 1.44 29 377 6.39 .149 0 0.00 134.0 2.3
October 16 47 48 1.02 14 207 4.40 .164 0 0.00 74.5 1.6
November 3 9 8 0.89 3 44 4.89 .114 0 0.00 13.0 1.4
  m s digs d/s bs ba tot b/s
Total 36 115 26 0.23 62 3 65 0.57
Conference 5 21 7 0.33 17 0 17 0.81
Exhibition - - - - - - - -
                 
Home 12 42 10 0.24 25 0 25 0.60
Away 6 21 4 0.19 13 3 16 0.76
Neutral 18 52 12 0.23 24 0 24 0.46
                 
Wins 21 66 12 0.18 38 3 41 0.62
Losses 15 49 14 0.29 24 0 24 0.49
                 
September 17 59 19 0.32 36 0 36 0.61
October 16 47 5 0.11 21 3 24 0.51
November 3 9 2 0.22 5 0 5 0.56
  m s ta sa sa/s se r re
Total 36 115 0 17 0.15 10 0 0
Conference 5 21 0 2 0.10 3 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 10 0.24 5 0 0
Away 6 21 0 1 0.05 3 0 0
Neutral 18 52 0 6 0.12 2 0 0
                 
Wins 21 66 0 11 0.17 6 0 0
Losses 15 49 0 6 0.12 4 0 0
                 
September 17 59 0 13 0.22 8 0 0
October 16 47 0 4 0.09 2 0 0
November 3 9 0 0 0.00 0 0 0