Jefferson Community College at Alfred State College September 8, 2012
Box Score
Jefferson Community College
Alfred State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Amber Dibble
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Anna Teal
|
0 | 0 | 0 | 0 |
|
18
Kayla Brown
|
1 | 1 | 0 | 0 |
|
21
Megan Canell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Kari Gehrke
|
1 | 1 | 1 | 0 |
|
24
Kate Gehrke
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Courtney Bonadonna
|
0 | 0 | 0 | 0 |
|
6
Anna Rath
|
0 | 0 | 0 | 0 |
|
7
Danielle Richardson
|
1 | 0 | 0 | 0 |
|
8
Kerri Bellavia
|
1 | 1 | 0 | 1 |
|
9
Taylor Dezio
|
3 | 0 | 0 | 0 |
|
12
Katie Andera
|
0 | 0 | 0 | 0 |
|
13
Alexis Flint
|
0 | 0 | 0 | 0 |
|
14
Brittany McEwen
|
0 | 0 | 0 | 1 |
|
16
Keri Teufel
|
0 | 0 | 0 | 0 |
|
17
Kelsey Murray
|
0 | 0 | 0 | 0 |
|
18
Hannah Gilray
|
2 | 1 | 0 | 1 |
|
19
Steph Simard
|
1 | 0 | 0 | 0 |
|
20
Kelly Stieve
|
0 | 0 | 0 | 0 |
|
21
Emily English
|
0 | 0 | 0 | 0 |
|
22
Allison Vargeson
|
1 | 1 | 0 | 0 |
|
28
Maura Tuffey
|
1 | 1 | 0 | 0 |
|
30
Taylor Waite
|
0 | 0 | 0 | 0 |
|
32
Jessica DeCarlo
|
0 | 0 | 0 | 0 |
|
33
Hannah Holmok
|
3 | 1 | 1 | 0 |
|
34
Kali Muhleisen
|
10 | 7 | 3 | 0 |
|
37
Krista DeCarlo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amber Dibble | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Krista DeCarlo | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State College
1st
|
20:04 | Mulheisen, Kali (Gilray, Hannah) | 0 - 1 |
|
Jefferson Community College
1st
|
37:11 | Kari Gehrke (unassisted) | 1 - 1 |
|
Alfred State College
2nd
|
51:59 | Mulheisen, Kali (Bellavia, Kerri) | 1 - 2 |
|
Alfred State College
2nd
|
70:48 | Holmok, Hannah (unassisted) | 1 - 3 |
|
Alfred State College
2nd
|
74:09 | Mulheisen, Kali (McEwen, Brittany) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 2 | 2 | 4 |
| Alfred State College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 6 | 2 | 8 |
| Alfred State College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 1 | 1 |
| Alfred State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 1 | 4 | 5 |
| Alfred State College | 2 | 3 | 5 |
| Date/Time | September 8, 2012 - 1 p.m. |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:45 |
| Attendance | 156 |
Play By Play
| 00:00 | Amber Dibble at goalie for Jefferson CC. | ||
| 00:00 | DeCarlo, Krista at goalie for Alfred State. | ||
| 03:30 | Corner kick by Alfred State Teufel, Keri [03:30]. | ||
| 06:15 | Substitution!Alfred State substitution: Holmok, Hannah for Teufel, Keri. | ||
| 08:54 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Amber Dibble. | ||
| 10:35 | Shot by Alfred State Holmok, Hannah, Wide. | ||
| 11:29 | Substitution!Alfred State substitution: Gilray, Hannah for Dezio, Taylor. | ||
| 13:15 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Amber Dibble. | ||
| 13:58 | Shot by Alfred State Bellavia, Kerri, Save (by goalie) Amber Dibble. | ||
| Foul on Alfred State. | |||
| 16:16 | Offside against Jefferson CC. | ||
| Foul on Jefferson CC. | |||
| 18:00 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Amber Dibble. | ||
| 18:27 | Substitution!Alfred State substitution: Richardson, Danielle for Rath, Anna. | ||
| 19:28 | Shot by Alfred State Gilray, Hannah, Save (by goalie) Amber Dibble. | ||
| 20:04 | Goal!GOAL by Alfred State Mulheisen, Kali (FIRST GOAL), Assist by Gilray, Hannah * ( 0 - 1 ) |
||
| 20:56 | Substitution!Alfred State substitution: English, Emily for Mulheisen, Kali. | ||
| 20:56 | Substitution!Alfred State substitution: McEwen, Brittany for Gilray, Hannah. | ||
| 21:29 | Corner kick by Alfred State TEAM [21:29]. | ||
| 21:32 | Shot by Alfred State Mulheisen, Kali, Wide. | ||
| 22:48 | Shot by Alfred State Tuffey, Maura, Save (by goalie) Amber Dibble. | ||
| 24:03 | Substitution!Alfred State substitution: Waite, Taylor for Mulheisen, Kali. | ||
| 24:40 | Substitution!Alfred State substitution: Teufel, Keri for Richardson, Danielle. | ||
| 25:22 | Substitution!Jefferson CC substitution: Mackenzie Orndorf for Melissa Abbate. | ||
| 27:02 | Shot by Alfred State Richardson, Danielle, Wide. | ||
| 28:07 | Substitution!Alfred State substitution: Holmok, Hannah for English, Emily. | ||
| 45:00 | For Jefferson CC: #00 Amber Dibble, #8 Brianna Sharlow, #22 Chiara Alteri, #4 Mackenzie Orndorf, #3 Caitlin Stone, #21 Megan Canell, #16 Morgan Kiernan, #6 Gabrielle Navarra, #18 Kayla Brown, #21 Megan Canell, #23 Kari Gehrke. | ||
| 32:36 | Shot by Alfred State Simard, Steph, High. | ||
| 32:42 | Substitution!Alfred State substitution: Dezio, Taylor for Richardson, Danielle. | ||
| 33:22 | Substitution!Alfred State substitution: Rath, Anna for McEwen, Brittany. | ||
| 34:23 | Shot by Jefferson CC Morgan Kiernan, Wide. | ||
| 35:09 | Substitution!Jefferson CC substitution: Anna Teal for Mackenzie Orndorf. | ||
| Foul on Alfred State. | |||
| 37:11 | Goal!GOAL by Jefferson CC Kari Gehrke * ( 1 - 1 ) |
||
| 37:55 | Substitution!Alfred State substitution: Bonadonna, Courtney for Teufel, Keri. | ||
| 38:52 | Shot by Alfred State Dezio, Taylor, Wide. | ||
| 39:44 | Substitution!Jefferson CC substitution: Paige Morgia for Kayla Brown. | ||
| 40:54 | Substitution!Alfred State substitution: Bellavia, Kerri for Dezio, Taylor. | ||
| 43:55 | Shot by Alfred State Mulheisen, Kali, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:51 | Shot by Alfred State Dezio, Taylor, High. | ||
| Foul on Alfred State. | |||
| 49:38 | Substitution!Alfred State substitution: Richardson, Danielle for Rath, Anna. | ||
| 50:45 | Corner kick by Alfred State TEAM [50:45]. | ||
| 50:45 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Amber Dibble. | ||
| 50:45 | Corner kick by Alfred State Simard, Steph [50:45]. | ||
| 51:59 | Goal!GOAL by Alfred State Mulheisen, Kali, Assist by Bellavia, Kerri * ( 1 - 2 ) |
||
| 56:51 | Shot by Jefferson CC Kate Gehrke, Save (by goalie) DeCarlo, Krista. | ||
| 57:14 | Substitution!Alfred State substitution: Teufel, Keri for Richardson, Danielle. | ||
| 57:57 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Amber Dibble. | ||
| 58:04 | Shot by Alfred State Holmok, Hannah, Wide. | ||
| Foul on Alfred State. | |||
| 60:10 | Shot by Alfred State Dezio, Taylor, Wide. | ||
| 60:47 | Substitution!Alfred State substitution: Andera, Katie for Bellavia, Kerri. | ||
| Foul on Jefferson CC. | |||
| 64:33 | Offside against Jefferson CC. | ||
| 65:39 | Substitution!Alfred State substitution: Flint, Alexis for Mulheisen, Kali. | ||
| 66:32 | Substitution!Alfred State substitution: McEwen, Brittany for Teufel, Keri. | ||
| 67:50 | Substitution!Alfred State substitution: Mulheisen, Kali for Dezio, Taylor. | ||
| Foul on Jefferson CC. | |||
| 68:59 | Substitution!Alfred State substitution: Richardson, Danielle for Andera, Katie. | ||
| 69:23 | Shot by Alfred State Mulheisen, Kali, Hit Crossbar. | ||
| 70:48 | Goal!GOAL by Alfred State Holmok, Hannah * ( 1 - 3 ) |
||
| 71:46 | Substitution!Alfred State substitution: Waite, Taylor for Vargeson, Allison. | ||
| 74:09 | Goal!GOAL by Alfred State Mulheisen, Kali, Assist by McEwen, Brittany * ( 1 - 4 ) |
||
| Foul on Jefferson CC. | |||
| 74:20 | Substitution!Alfred State substitution: English, Emily for McEwen, Brittany. | ||
| 74:20 | Substitution!Alfred State substitution: Richardson, Danielle for Mulheisen, Kali. | ||
| 74:20 | Corner kick by Alfred State Vargeson, Allison [74:20]. | ||
| 74:20 | Substitution!Alfred State substitution: Simard, Steph for Tuffey, Maura. | ||
| 74:20 | Substitution!Alfred State substitution: Bonadonna, Courtney for Waite, Taylor. | ||
| 74:20 | Shot by Alfred State Gilray, Hannah, Wide. | ||
| 74:20 | Corner kick by Jefferson CC Kari Gehrke [74:20]. | ||
| 74:20 | Substitution!Alfred State substitution: Waite, Taylor for Holmok, Hannah. | ||
| 84:04 | Shot by Jefferson CC Kayla Brown, Save (by goalie) DeCarlo, Krista. | ||
| Foul on Alfred State. | |||
| 86:14 | Substitution!Alfred State substitution: DeCarlo, Jessica for Simard, Steph. | ||
| Foul on Jefferson CC. | |||
| 88:14 | Substitution!Jefferson CC substitution: Megan Canell for Anna Teal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


