Kayla Brown
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 11 | 4 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Points | 9 | 2 |
| Shots | 34 | 13 |
| Shot Pct | .118 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Alfred State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Erie Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Alfred State College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | 8 | .000 | 6 | .750 |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Erie Community College | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | 7 | .143 | 7 | 1.000 |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Alfred State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 4 | 1 | 9 |
| Conference | 5 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 3 | 1 | 7 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 4 | 1 | 9 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| September | 9 | 6 | 2 | 1 | 5 |
| October | 5 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.43 | .118 | 1.79 | .735 |
| Conference | 5 | 2.60 | .077 | 2.00 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.57 | .167 | 1.57 | .611 |
| Away | 7 | 2.29 | .063 | 2.00 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4.14 | .138 | 3.00 | .724 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| September | 9 | 2.22 | .100 | 1.22 | .550 |
| October | 5 | 2.80 | .143 | 2.80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 34 | .118 | 25 | .735 |
| Conference | 5 | 13 | .077 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 18 | .167 | 11 | .611 |
| Away | 7 | 16 | .063 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 29 | .138 | 21 | .724 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| September | 9 | 20 | .100 | 11 | .550 |
| October | 5 | 14 | .143 | 14 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .29 | .07 | .64 |
| Conference | 5 | 4 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .43 | .14 | 1.00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .57 | .14 | 1.29 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| September | 9 | 6 | .22 | .11 | .56 |
| October | 5 | 5 | .40 | .00 | .80 |
