Taylor Rosette
gp
12
p
40
g
23
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Points | 40 | 0 |
| Goals | 23 | - |
| Assists | 17 | - |
| Shots | 38 | - |
| Shooting percentage | 60.5 | - |
| Shots on goal | 27 | - |
| Shots on goal percentage | 71.1 | - |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 6 | - |
| Turnovers | 11 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 2 | 3 | 5 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 25 | at Genesee Community College | W, 21-4 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 28 | Erie Community College | W, 27-3 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 2 | 3 | 5 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | Harford Community College | W, 16-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Genesee Community College | W, 21-4 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | at Herkimer College | W, 20-4 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 22 | Onondaga Community College | L, 19-15 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| May 2 | vs. Onondaga Community College | L, 12-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 0 | 0 | 2 | 0 | 0 | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 2 | 0 | 3 | 0 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 4 | 0 | 2 | 1 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 2 | 3 | 1 | 0 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 23 | 17 | 40 | 0-3 | 38 | 60.5 | 27 | 71.1 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 11 | 9 | 20 | 0-1 | 16 | 68.8 | 12 | 75.0 |
| Away | 2 | 2 | 5 | 2 | 7 | 0-1 | 8 | 62.5 | 5 | 62.5 |
| Neutral | 4 | 4 | 7 | 6 | 13 | 0-1 | 14 | 50.0 | 10 | 71.4 |
| Wins | 10 | 10 | 21 | 16 | 37 | 0-3 | 36 | 58.3 | 25 | 69.4 |
| Losses | 2 | 2 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 3 | 3 | 6 | 5 | 11 | 0-2 | 11 | 54.5 | 6 | 54.5 |
| April | 8 | 8 | 16 | 12 | 28 | 0-1 | 26 | 61.5 | 20 | 76.9 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 13 | 6 | 0 | 1 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 5 | 1 | 0 | 0 | 0 | - | - | - |
| Away | 2 | 2 | 2 | 5 | 0 | 0 | 0 | - | - | - |
| Neutral | 4 | 4 | 6 | 0 | 0 | 1 | 0 | - | - | - |
| Wins | 10 | 10 | 13 | 6 | 0 | 1 | 0 | - | - | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 3 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| April | 8 | 8 | 13 | 3 | 0 | 1 | 0 | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
