Mohawk Valley Commun vs. Jefferson Community
@ General Brown HS
4/15/2015 at 8:00 PM
@ General Brown HS
4/15/2015 at 8:00 PM
|
Mohawk Valley Community College
2 |
Jefferson Community College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mohawk Valley Community College (4-6, 1-0) | 2 | 0 | 2 |
| Jefferson Community College (8-1) | 12 | 10 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Jefferson Community College | ||
| Mohawk Valley Community College | 09:53 | Holly Hash (unassisted) | 1 | 0 |
| Mohawk Valley Community College | 09:38 | Allison Auger (Taylor Kopcza ) | 2 | 0 |
| Jefferson Community College | 00:00 | Mackenzie Kidder (unassisted) | 2 | 1 |
| Jefferson Community College | 00:00 | Mackenzie Kidder (unassisted) | 2 | 2 |
| Jefferson Community College | 00:00 | Mackenzie Kidder (unassisted) | 2 | 3 |
| Jefferson Community College | 00:00 | Mackenzie Kidder (unassisted) | 2 | 4 |
| Jefferson Community College | 00:00 | Mackenzie Kidder (unassisted) | 2 | 5 |
| Jefferson Community College | 00:00 | Jillian Primicias (unassisted) | 2 | 6 |
| Jefferson Community College | 00:00 | Jillian Primicias (unassisted) | 2 | 7 |
| Jefferson Community College | 00:00 | Jillian Primicias (unassisted) | 2 | 8 |
| Jefferson Community College | 00:00 | Annette Rishe (Katie Brierton ) | 2 | 9 |
| Jefferson Community College | 00:00 | Annette Rishe (Katie Brierton ) | 2 | 10 |
| Jefferson Community College | 00:00 | Annette Rishe (Katie Brierton ) | 2 | 11 |
| Jefferson Community College | 00:00 | Madesyn Alexander (Katie Brierton ) | 2 | 12 |
| -- 2nd -- | Mohawk Valley Community College | Jefferson Community College | ||
| Jefferson Community College | 00:00 | Taylor Rosette (Katie Brierton ) | 2 | 13 |
| Jefferson Community College | 00:00 | Taylor Rosette (Katie Brierton ) | 2 | 14 |
| Jefferson Community College | 00:00 | Morgan Exford (Katie Brierton ) | 2 | 15 |
| Jefferson Community College | 00:00 | Katie Brierton (Morgan Exford ) | 2 | 16 |
| Jefferson Community College | 00:00 | Katie Brierton (Taylor Rosette ) | 2 | 17 |
| Jefferson Community College | 00:00 | Katie Brierton (Jillian Primicias ) | 2 | 18 |
| Jefferson Community College | 00:00 | Katie Brierton (Jillian Primicias ) | 2 | 19 |
| Jefferson Community College | 00:00 | Katie Brierton (Jillian Primicias ) | 2 | 20 |
| Jefferson Community College | 00:00 | Katie Brierton (Mackenzie Kidder ) | 2 | 21 |
| Jefferson Community College | 00:00 | Katie Brierton (unassisted) | 2 | 22 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicole Jones * | 0 | 0 | 9 | 9 | 8 | 8 | 5 | 0 | |
| 3 | Kristin Stoddard * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 5 | Katie Elsenbeck * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | |
| 6 | Theresa DiMartin * | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | |
| 7 | Taylor Kopcza * | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 1 | |
| 10 | Mackenzie Baciuska * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allison Auger * | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | |
| 13 | Holly Hash * | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | |
| 14 | Marissa Cornelius * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | |
| 15 | Malorey Muzzy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Nakia Sweetman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Tatyanna Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Yadira Perez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 20 | 20 | 48 | 9 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Mackenzie Baciuska | 22 | 60:00 | 0 | 22 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Fusco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Taylour Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jillian Primicias * | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | |
| 7 | Kathryn Beagle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Kristen Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madesyn Alexander * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 11 | Mackenzie Kidder * | 5 | 1 | 9 | 6 | 0 | 3 | 3 | 0 | |
| 12 | Taylor Rosette * | 2 | 1 | 4 | 3 | 4 | 0 | 2 | 1 | |
| 18 | Annette Rishe * | 3 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | |
| 19 | Katie Aldrich * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Morgan Exford * | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 22 | Katie Brierton * | 7 | 7 | 9 | 7 | 11 | 13 | 2 | 2 | |
| 24 | Jessica Oliver * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 33 | 23 | 35 | 16 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Victoria Fusco | 2 | 60:00 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 9 | 6 | 0 |
| Jefferson Community College | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 34 | 13 | 48 |
| Jefferson Community College | 0 | 0 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 7 | 4 | 11 |
| Jefferson Community College | 0 | 0 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 7 | 3 | 9 |
| Jefferson Community College | 0 | 0 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 13 | 7 | 20 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:21 Attendance: 0 Officials and game personnel: Joshua Higby |
| Starter * |
