Madesyn Alexander
gp
13
p
24
g
17
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 24 | 0 |
| Goals | 17 | - |
| Assists | 7 | - |
| Shots | 32 | - |
| Shooting percentage | 53.1 | - |
| Shots on goal | 21 | - |
| Shots on goal percentage | 65.6 | - |
| Free position goals-shots | 0-10 | 0-0 |
| Ground balls | 29 | - |
| Draw controls | 5 | - |
| Turnovers | 14 | - |
| Caused turnovers | 9 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 1 | 20.0 |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Erie Community College | W, 27-3 | 3 | 2 | 5 | 0-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Herkimer College | W, 23-3 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 11 | Harford Community College | W, 16-12 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 12 | Genesee Community College | W, 21-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 2 | 0 | 2 | 0-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Herkimer College | W, 20-4 | 0 | 2 | 2 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| Apr 22 | Onondaga Community College | L, 19-15 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 3 | 1 | 4 | 0-2 | 3 | 100.0 | 1 | 33.3 |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 0 | 0 | 0 | 3 | 0 | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 3 | 0 | 1 | 1 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 3 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 3 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 1 | 1 | 2 | 0 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 3 | 0 | 1 | 1 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 10 | 1 | 2 | 2 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 1 | 0 | 6 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 7 | 24 | 0-10 | 32 | 53.1 | 21 | 65.6 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 12 | 4 | 16 | 0-5 | 15 | 80.0 | 12 | 80.0 |
| Away | 3 | 3 | 0 | 2 | 2 | 0-1 | 8 | 0.0 | 6 | 75.0 |
| Neutral | 4 | 4 | 5 | 1 | 6 | 0-4 | 9 | 55.6 | 3 | 33.3 |
| Wins | 10 | 10 | 16 | 6 | 22 | 0-9 | 31 | 51.6 | 21 | 67.7 |
| Losses | 3 | 3 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 |
| March | 3 | 3 | 4 | 2 | 6 | 0-4 | 9 | 44.4 | 5 | 55.6 |
| April | 9 | 9 | 13 | 5 | 18 | 0-6 | 23 | 56.5 | 16 | 69.6 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 29 | 5 | 0 | 9 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 11 | 3 | 0 | 2 | 0 | - | - | - |
| Away | 3 | 3 | 13 | 1 | 0 | 3 | 0 | - | - | - |
| Neutral | 4 | 4 | 5 | 1 | 0 | 4 | 0 | - | - | - |
| Wins | 10 | 10 | 25 | 5 | 0 | 9 | 0 | - | - | - |
| Losses | 3 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| March | 3 | 3 | 6 | 1 | 0 | 4 | 0 | - | - | - |
| April | 9 | 9 | 22 | 4 | 0 | 5 | 0 | - | - | - |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
