Mackenzie Kidder
gp
12
p
87
g
61
a
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Points | 87 | 0 |
| Goals | 61 | - |
| Assists | 26 | - |
| Shots | 118 | - |
| Shooting percentage | 51.7 | - |
| Shots on goal | 74 | - |
| Shots on goal percentage | 62.7 | - |
| Free position goals-shots | 0-14 | 0-0 |
| Ground balls | 16 | - |
| Draw controls | 21 | - |
| Turnovers | 20 | - |
| Caused turnovers | 5 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 5 | 4 | 9 | 0-2 | 14 | 35.7 | 6 | 42.9 |
| Mar 25 | at Genesee Community College | W, 21-4 | 5 | 2 | 7 | 0-2 | 13 | 38.5 | 6 | 46.2 |
| Mar 28 | Erie Community College | W, 27-3 | 6 | 1 | 7 | 0-0 | 9 | 66.7 | 6 | 66.7 |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 5 | 4 | 9 | 0-0 | 11 | 45.5 | 7 | 63.6 |
| Apr 11 | Harford Community College | W, 16-12 | 5 | 2 | 7 | 0-2 | 9 | 55.6 | 6 | 66.7 |
| Apr 12 | Genesee Community College | W, 21-4 | 8 | 4 | 12 | 0-3 | 15 | 53.3 | 12 | 80.0 |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 5 | 3 | 8 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 5 | 1 | 6 | 0-3 | 9 | 55.6 | 6 | 66.7 |
| Apr 20 | at Herkimer College | W, 20-4 | 7 | 2 | 9 | 0-0 | 10 | 70.0 | 8 | 80.0 |
| Apr 22 | Onondaga Community College | L, 19-15 | 7 | 0 | 7 | 0-2 | 12 | 58.3 | 6 | 50.0 |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 2 | 3 | 5 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| May 2 | vs. Onondaga Community College | L, 12-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 3 | 3 | 0 | 0 | 0 | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 1 | 2 | 0 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 0 | 2 | 2 | 2 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 1 | 2 | 2 | 0 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 4 | 3 | 1 | 2 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 2 | 3 | 2 | 1 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 0 | 3 | 3 | 0 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 1 | 1 | 3 | 0 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 0 | 0 | 4 | 0 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 3 | 2 | 1 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 61 | 26 | 87 | 0-14 | 118 | 51.7 | 74 | 62.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 36 | 14 | 50 | 0-7 | 62 | 58.1 | 42 | 67.7 |
| Away | 2 | 2 | 12 | 4 | 16 | 0-2 | 23 | 52.2 | 14 | 60.9 |
| Neutral | 4 | 4 | 13 | 8 | 21 | 0-5 | 33 | 39.4 | 18 | 54.5 |
| Wins | 10 | 10 | 53 | 26 | 79 | 0-12 | 102 | 52.0 | 66 | 64.7 |
| Losses | 2 | 2 | 8 | 0 | 8 | 0-2 | 16 | 50.0 | 8 | 50.0 |
| March | 3 | 3 | 16 | 7 | 23 | 0-4 | 36 | 44.4 | 18 | 50.0 |
| April | 8 | 8 | 44 | 19 | 63 | 0-10 | 78 | 56.4 | 54 | 69.2 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 16 | 21 | 0 | 5 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 9 | 11 | 0 | 5 | 0 | - | - | - |
| Away | 2 | 2 | 1 | 2 | 0 | 0 | 0 | - | - | - |
| Neutral | 4 | 4 | 6 | 8 | 0 | 0 | 0 | - | - | - |
| Wins | 10 | 10 | 13 | 19 | 0 | 5 | 0 | - | - | - |
| Losses | 2 | 2 | 3 | 2 | 0 | 0 | 0 | - | - | - |
| March | 3 | 3 | 3 | 6 | 0 | 2 | 0 | - | - | - |
| April | 8 | 8 | 10 | 13 | 0 | 3 | 0 | - | - | - |
| May | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | - | - |
