Kathryn Beagle
gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | - |
| Draw controls | 0 | - |
| Turnovers | 4 | - |
| Caused turnovers | 6 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Erie Community College | W, 27-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Herkimer College | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Harford Community College | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Herkimer College | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 4 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 2 | 0 | 1 | 1 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 1 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Wins | 10 | 10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 15 | 0 | 0 | 6 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 0 | 0 | 3 | 0 | - | - | - |
| Away | 3 | 3 | 5 | 0 | 0 | 1 | 0 | - | - | - |
| Neutral | 4 | 4 | 2 | 0 | 0 | 2 | 0 | - | - | - |
| Wins | 10 | 10 | 9 | 0 | 0 | 6 | 0 | - | - | - |
| Losses | 3 | 3 | 6 | 0 | 0 | 0 | 0 | - | - | - |
| March | 3 | 3 | 2 | 0 | 0 | 2 | 0 | - | - | - |
| April | 9 | 9 | 13 | 0 | 0 | 4 | 0 | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
