Jack Rathbun
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 16 | 6 |
| Goals | 4 | 2 |
| Assists | 3 | 0 |
| Points | 11 | 4 |
| Shots | 19 | 6 |
| Shot Pct | .211 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 4 | 3 | 11 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 1 | 5 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 4 | 3 | 11 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 1 | 2 | 1 | 5 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 7 | 7 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.12 | .211 | .24 | .211 |
| Conference | 6 | 1.00 | .333 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .167 | .25 | .167 |
| Away | 9 | .78 | .286 | .22 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .222 | .40 | .222 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | 2.00 | .500 | 1.00 | .500 |
| September | 8 | .63 | .000 | .00 | .000 |
| October | 7 | 1.43 | .200 | .29 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 19 | .211 | 4 | .211 |
| Conference | 6 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .167 | 2 | .167 |
| Away | 9 | 7 | .286 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .222 | 4 | .222 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 4 | .500 | 2 | .500 |
| September | 8 | 5 | .000 | 0 | .000 |
| October | 7 | 10 | .200 | 2 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .24 | .18 | .65 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .13 | .63 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .40 | .30 | 1.10 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 1 | 1.00 | .50 | 2.50 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 7 | 7 | .29 | .00 | .57 |
