Noah Price
99 Noah Price
-
- Height:
- 6'1"
-
- Weight:
- 182 lbs
-
- Hometown:
- Dexter, NY
-
- Position:
- LSM
-
- Year:
- So
-
- High School:
- General Brown Central School
-
- Major:
- Sports Management
-
- gp
- 10
-
- p
- 4
-
- g
- 2
-
- a
- 2
Bio
Parents: Corey and Rachel
Siblings: Charlize Haddow
Favorite Quote: "I can accept failure. Everyone fails at something, but I can't accept not trying."-MJ
Awards:
2025 MSAC All-Conference Team
2025 NJCAA Region 3 All-Region 2nd Team
Athlete of the Week-04/21/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 4 | 1 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 48 | 11 |
| Turnovers | 5 | 0 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 1 | 0 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 6 | 0 | 0 | 0-0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 5 | 0 | 0 | 0-0 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 2 | 0 | 0 | 0-0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 8 | 0 | 0 | 0-0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 3 | 1 | 0 | 0-0 |
| Apr 8 | Genesee Community College | L, 15-6 | 9 | 0 | 0 | 0-0 |
| Apr 11 | at Herkimer College | L, 13-3 | 3 | 4 | 3 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 7 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 4 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Herkimer College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 3 | 48 | 5 | 3 | 0-0 |
| Conference | 2 | - | 11 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 24 | 0 | 0 | 0-0 |
| Away | 6 | 3 | 24 | 5 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 23 | 0 | 0 | 0-0 |
| Losses | 5 | 2 | 25 | 5 | 3 | 0-0 |
| Month | ||||||
| March | 5 | 1 | 22 | 0 | 0 | 0-0 |
| April | 5 | 2 | 26 | 5 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 200.0 | 1 | 100.0 |
| Losses | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
Jefferson Men's Lacrosse Players Named to the 2026 MSAC All-Conference Team
Jefferson Men's Lacrosse Players were named to the 2026 NJCAA All-Region Teams
