Andre Tillman
22 Andre Tillman
-
- Height:
- 6'3"
-
- Hometown:
- Watertown, NY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Watertown High School
-
- Major:
- Business Administration
-
- gp
- 10
-
- p
- 15
-
- g
- 11
-
- a
- 4
Bio
Parents: Melissa and Greg Geyer
Siblings: Isaiah
Favorite Quote: "I can do all things through Christ who strengthens me."-Phillipians 4:13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 15 | 7 |
| Goals | 11 | 5 |
| Assists | 4 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 9 |
| Turnovers | 21 | 6 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 25 | 6 |
| Shooting percentage | 44.0 | 83.3 |
| Shots on goal | 16 | 6 |
| Shots on goal percentage | 64.0 | 100.0 |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | at Genesee Community College | L, 19-6 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 23 | Mercer County Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Herkimer College | L, 18-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 5 | at Elmira College | W, 18-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 4 | 11 | 4 | 15 | 0 | 0 | 25 | 44.0 | 16 | 64.0 |
| Conference | 4 | - | 5 | 2 | 7 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Away | 6 | 1 | 8 | 2 | 10 | 0 | 0 | 12 | 66.7 | 11 | 91.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 7 | 4 | 11 | 0 | 0 | 16 | 43.8 | 10 | 62.5 |
| Losses | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Month | |||||||||||
| March | 6 | 2 | 7 | 4 | 11 | 0 | 0 | 15 | 46.7 | 10 | 66.7 |
| April | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
