Jack Rowsam
10 Jack Rowsam
-
- Height:
- 5'10"
-
- Weight:
- 165 lbs
-
- Hometown:
- Lowville, NY
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Lowville Academy
-
- Major:
- Criminal Justice
-
- gp
- 10
-
- p
- 18
-
- g
- 13
-
- a
- 5
Bio
Parents: Gene and Laurie
Siblings: Emma and Aryn
Favorite Quote: "If you breathe oxygen it's fair game."-Connor McGreggor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 18 | 10 |
| Goals | 13 | 6 |
| Assists | 5 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 9 |
| Turnovers | 13 | 5 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 13 |
| Shooting percentage | 37.1 | 46.2 |
| Shots on goal | 20 | 9 |
| Shots on goal percentage | 57.1 | 69.2 |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 12 | at Genesee Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 23 | Mercer County Community College | L, 18-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 2 | Herkimer College | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | at Elmira College | W, 18-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 13 | 5 | 18 | 0 | 0 | 35 | 37.1 | 20 | 57.1 |
| Conference | 4 | 4 | 6 | 4 | 10 | 0 | 0 | 13 | 46.2 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 5 | 1 | 6 | 0 | 0 | 15 | 33.3 | 6 | 40.0 |
| Away | 6 | 5 | 8 | 4 | 12 | 0 | 0 | 20 | 40.0 | 14 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 9 | 3 | 12 | 0 | 0 | 24 | 37.5 | 14 | 58.3 |
| Losses | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Month | |||||||||||
| March | 6 | 6 | 11 | 4 | 15 | 0 | 0 | 26 | 42.3 | 15 | 57.7 |
| April | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
