Jack Rathbun
4 Jack Rathbun
-
- Height:
- 5'7"
-
- Weight:
- 150 lbs
-
- Hometown:
- Watertown
-
- Position:
- A
-
- Year:
- Fr
-
- High School:
- Watertown High School
-
- Major:
- Business Administration
-
- gp
- 10
-
- p
- 58
-
- g
- 31
-
- a
- 27
Bio
Parents: Amy and Chris
Siblings: Ben and Ella
Favorite Quote: "Winning isn't everything, but wanting to win is."
Awards:
2025 MSAC All-Conference Team
2025 Region 3 All-Region 2nd Team
Athlete of the Week-03/11/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 58 | 21 |
| Goals | 31 | 12 |
| Assists | 27 | 9 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 10 |
| Turnovers | 28 | 12 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | 31 |
| Shooting percentage | 35.6 | 38.7 |
| Shots on goal | 52 | 23 |
| Shots on goal percentage | 59.8 | 74.2 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 8 | 8 | 3 | 0-0 |
| Mar 12 | at Genesee Community College | L, 19-6 | 1 | 1 | 1 | 0-0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 3 | 2 | 1 | 0-0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 5 | 0 | 0 | 0-0 |
| Mar 23 | Mercer County Community College | L, 18-11 | 3 | 3 | 0 | 0-0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 1 | 3 | 1 | 0-0 |
| Apr 2 | Herkimer College | L, 18-8 | 3 | 4 | 0 | 0-0 |
| Apr 5 | at Elmira College | W, 18-9 | 2 | 0 | 0 | 0-0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 8 | 7 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 9 | 69.2 |
| Mar 12 | at Genesee Community College | L, 19-6 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 3 | 3 | 6 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Mar 23 | Mercer County Community College | L, 18-11 | 4 | 3 | 7 | 0 | 0 | 14 | 28.6 | 7 | 50.0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 8 | 4 | 12 | 2 | 0 | 16 | 50.0 | 13 | 81.3 |
| Apr 2 | Herkimer College | L, 18-8 | 1 | 2 | 3 | 0 | 0 | 10 | 10.0 | 1 | 10.0 |
| Apr 5 | at Elmira College | W, 18-9 | 4 | 2 | 6 | 0 | 0 | 12 | 33.3 | 8 | 66.7 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 4 | 6 | 10 | 0 | 0 | 7 | 57.1 | 6 | 85.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 9 | 34 | 28 | 6 | 0-0 |
| Conference | 4 | 4 | 10 | 12 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 14 | 9 | 1 | 0-0 |
| Away | 6 | 5 | 20 | 19 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 19 | 12 | 2 | 0-0 |
| Losses | 5 | 5 | 15 | 16 | 4 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 21 | 17 | 6 | 0-0 |
| April | 4 | 3 | 13 | 11 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 31 | 27 | 58 | 2 | 0 | 87 | 35.6 | 52 | 59.8 |
| Conference | 4 | 4 | 12 | 9 | 21 | 2 | 0 | 31 | 38.7 | 23 | 74.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 11 | 10 | 21 | 0 | 0 | 37 | 29.7 | 15 | 40.5 |
| Away | 6 | 5 | 20 | 17 | 37 | 2 | 0 | 50 | 40.0 | 37 | 74.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 22 | 17 | 39 | 2 | 0 | 48 | 45.8 | 34 | 70.8 |
| Losses | 5 | 5 | 9 | 10 | 19 | 0 | 0 | 39 | 23.1 | 18 | 46.2 |
| Month | |||||||||||
| March | 6 | 6 | 22 | 17 | 39 | 2 | 0 | 58 | 37.9 | 37 | 63.8 |
| April | 4 | 3 | 9 | 10 | 19 | 0 | 0 | 29 | 31.0 | 15 | 51.7 |
