Adam Pooler
21 Adam Pooler
-
- Height:
- 5'7"
-
- Weight:
- 135 lbs
-
- Hometown:
- Adams, NY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- South Jefferson Central School
-
- Major:
- Sports Management
-
- gp
- 10
-
- p
- 33
-
- g
- 17
-
- a
- 16
Bio
Parents: Amy and Bernard
Siblings: Britney Pooler, Brianna and Kenny Hall
Favorite Quote: "You miss 100% of the shots you don't take."-Wayne Gretzky
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 33 | 8 |
| Goals | 17 | 4 |
| Assists | 16 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 13 |
| Turnovers | 12 | 7 |
| Caused turnovers | 10 | 2 |
| Faceoffs | 0-2 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 46 | 18 |
| Shooting percentage | 37.0 | 22.2 |
| Shots on goal | 34 | 11 |
| Shots on goal percentage | 73.9 | 61.1 |
Recent results
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 12 | at Genesee Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 23 | Mercer County Community College | L, 18-11 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| Apr 2 | Herkimer College | L, 18-8 | 2 | 3 | 5 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 5 | at Elmira College | W, 18-9 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 2 | 2 | 4 | 0 | 0 | 1 | 200.0 | 5 | 500.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 17 | 16 | 33 | 0 | 0 | 46 | 37.0 | 34 | 73.9 |
| Conference | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 18 | 22.2 | 11 | 61.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 7 | 9 | 16 | 0 | 0 | 21 | 33.3 | 13 | 61.9 |
| Away | 6 | 4 | 10 | 7 | 17 | 0 | 0 | 25 | 40.0 | 21 | 84.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 13 | 10 | 23 | 0 | 0 | 26 | 50.0 | 25 | 96.2 |
| Losses | 5 | 5 | 4 | 6 | 10 | 0 | 0 | 20 | 20.0 | 9 | 45.0 |
| Month | |||||||||||
| March | 6 | 6 | 9 | 10 | 19 | 0 | 0 | 34 | 26.5 | 22 | 64.7 |
| April | 4 | 2 | 8 | 6 | 14 | 0 | 0 | 12 | 66.7 | 12 | 100.0 |
