Gage Colwell
5 Gage Colwell
-
- Height:
- 6'0"
-
- Weight:
- 205 lbs
-
- Hometown:
- Lowville, NY
-
- Position:
- FoGo
-
- Year:
- So
-
- High School:
- Lowville Academy
-
- Major:
- Sports Management
-
- gp
- 10
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
Siblings: Sayer and Axl
Favorite Quote: "There are no shortcuts-everything is reps, reps, reps."-Arnold Schwarzenegger
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 55 | 5 |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 77-163 | 14-43 |
| Faceoff percentage | 47.2 | 32.6 |
| Shots | 9 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 33.3 | - |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 12 | at Genesee Community College | L, 19-6 | 2 | 0 | 0 | 4-18 |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 6 | 2 | 0 | 10-17 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 4 | 0 | 0 | 5-22 |
| Mar 23 | Mercer County Community College | L, 18-11 | 10 | 2 | 1 | 18-26 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 2 | 0 | 0 | 10-25 |
| Apr 2 | Herkimer College | L, 18-8 | 6 | 1 | 0 | 10-25 |
| Apr 5 | at Elmira College | W, 18-9 | 13 | 0 | 0 | 20-30 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 11 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Genesee Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Hudson Valley Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Delaware Technical Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mercer County Community College | L, 18-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Finger Lakes Community College | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Herkimer College | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Elmira College | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | at Onondaga Community College | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 9 | 55 | 6 | 1 | 77-163 |
| Conference | 4 | 4 | 5 | 0 | 0 | 14-43 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 26 | 5 | 1 | 43-90 |
| Away | 6 | 5 | 29 | 1 | 0 | 34-73 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 36 | 3 | 0 | 45-94 |
| Losses | 5 | 5 | 19 | 3 | 1 | 32-69 |
| Month | ||||||
| March | 6 | 6 | 25 | 4 | 1 | 47-108 |
| April | 4 | 3 | 30 | 2 | 0 | 30-55 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0.0 | 3 | 33.3 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 3 | 37.5 |
| Losses | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 3 | 37.5 |
