Official Volleyball Box Score
SUNY Niagara at Jefferson Community
9/6/2025 at 2:00 PM
@ Jefferson Community
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 9 | 9 | 48 | .000 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 5 | 3 | 16 | .125 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Roberts * | 4 | 4 | 3 | 19 | .053 | 0 | 2 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sariah Tindal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Majka * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nevaeh Hall * | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Tori Firkins * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
| 14 | Cait Cliffe * | 4 | 23 | 6 | 58 | .293 | 3 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 25.0 |
| 17 | Samantha Knobloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ava Gaudy * | 4 | 3 | 0 | 8 | .375 | 31 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 38 | 17 | 120 | .175 | 34 | 8 | 7 | 23 | 35 | 1 | 0 | 4 | 0 | 47.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Bryce Ste-Marie * | 4 | 4 | 2 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6.0 |
| 3 | Leah Ingerson * | 4 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Lilian De Alba | 4 | 2 | 1 | 7 | .143 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3.0 |
| 5 | Brooke Finster * | 2 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 6 | Abigail Rudd | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kali Waltz * | 3 | 1 | 0 | 4 | .250 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Jasmene Duymaz * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10.0 |
| 10 | Mary Ann Tulafono | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3.0 |
| 12 | Kaitlyn Pownall * | 4 | 13 | 8 | 38 | .132 | 0 | 7 | 3 | 1 | 14 | 0 | 0 | 1 | 6 | 20.0 |
| 13 | Keira Guerriero | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 1 | 1 | 6.0 |
| 16 | Maura Natali | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Elissa Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Haley Parker | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 21 | 138 | .145 | 40 | 23 | 12 | 8 | 70 | 3 | 0 | 7 | 29 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
