Maura Natali
16 Maura Natali
-
- Height:
- 5'1"
-
- Hometown:
- Dexter, NY
-
- Position:
- L
-
- Year:
- Fr
-
- High School:
- General Brown Central School
-
- Major:
- Criminal Justice
-
- m
- 15
-
- k/s
- 0.05
-
- h %
- -.045
-
- a/s
- 0.13
-
- b/s
- 0.00
-
- sa/s
- 0.05
-
- d/s
- 1.28
Bio
Parents: Ericka and Ric
Favorite Quote: "A tree falls the way it leans. Be careful which way you lean."-Dr. Seuss
Stats: https://www.cannoneerathletics.com/sports/wvball/2025-26/players/mauranatalio4xa
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 3 |
| Sets | 60 | 12 |
| Kills | 3 | 2 |
| Kills per set | 0.05 | 0.17 |
| Errors | 4 | 2 |
| Total Attacks | 22 | 7 |
| Total Attacks per set | 0.37 | 0.58 |
| Hitting Percentage | -.045 | .000 |
| Assists | 8 | 0 |
| Assists per set | 0.13 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.05 | 0.25 |
| Receptions | 167 | 43 |
| Reception Errors | 12 | 4 |
| Digs | 77 | 18 |
| Digs per set | 1.28 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 36 | 6 |
| Points | 6.0 | 5.0 |
| Points per set | 0.1 | 0.4 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 0 | 5.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 11 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 4 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 2 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 2 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 2 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 1 |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 1 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 34 | 1 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 60 | 3 | 0.05 | 4 | 22 | 0.37 | -.045 | 8 | 0.13 | 6.0 | 0.1 |
| Conference | 3 | 12 | 2 | 0.17 | 2 | 7 | 0.58 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 20 | 1 | 0.05 | 2 | 3 | 0.15 | -.333 | 4 | 0.20 | 1.0 | 0.1 |
| Away | 4 | 15 | 2 | 0.13 | 2 | 10 | 0.67 | .000 | 2 | 0.13 | 5.0 | 0.3 |
| Neutral | 6 | 25 | 0 | 0.00 | 0 | 9 | 0.36 | .000 | 2 | 0.08 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 30 | 3 | 0.10 | 2 | 12 | 0.40 | .083 | 5 | 0.17 | 6.0 | 0.2 |
| Losses | 7 | 30 | 0 | 0.00 | 2 | 10 | 0.33 | -.200 | 3 | 0.10 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 5 | 20 | 0 | 0.00 | 2 | 6 | 0.30 | -.333 | 4 | 0.20 | 0.0 | 0.0 |
| October | 10 | 40 | 3 | 0.07 | 2 | 16 | 0.40 | .063 | 4 | 0.10 | 6.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 60 | 77 | 1.28 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 20 | 27 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 25 | 20 | 0.80 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 30 | 46 | 1.53 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 30 | 31 | 1.03 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 20 | 26 | 1.30 | 0 | 0 | 0 | 0.00 |
| October | 10 | 40 | 51 | 1.27 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 60 | 0 | 3 | 0.05 | 4 | 167 | 12 |
| Conference | 3 | 12 | 0 | 3 | 0.25 | 2 | 43 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 20 | 0 | 0 | 0.00 | 1 | 47 | 5 |
| Away | 4 | 15 | 0 | 3 | 0.20 | 2 | 70 | 3 |
| Neutral | 6 | 25 | 0 | 0 | 0.00 | 1 | 50 | 4 |
| Result | ||||||||
| Wins | 8 | 30 | 0 | 3 | 0.10 | 2 | 101 | 5 |
| Losses | 7 | 30 | 0 | 0 | 0.00 | 2 | 66 | 7 |
| Month | ||||||||
| September | 5 | 20 | 0 | 0 | 0.00 | 2 | 51 | 5 |
| October | 10 | 40 | 0 | 3 | 0.07 | 2 | 116 | 7 |
