Elissa Chavez
17 Elissa Chavez
-
- Height:
- 5'0"
-
- Hometown:
- Michoacan, Mexico
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Northwest High School
-
- Major:
- Nursing
-
- m
- 19
-
- k/s
- 0.02
-
- h %
- .100
-
- a/s
- 0.07
-
- b/s
- 0.00
-
- sa/s
- 0.07
-
- d/s
- 1.39
Bio
Parents: Lucio and Evelia
Siblings: Olga, Dianna, and Lucia
Favorite Quote: "Nobody can go back and start a new beginning, but anyone can start today and make a new ending."
Stats: https://www.cannoneerathletics.com/sports/wvball/2025-26/players/elissachavezxchq
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 5 |
| Sets | 44 | 12 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.08 |
| Errors | 0 | 0 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.23 | 0.33 |
| Hitting Percentage | .100 | .250 |
| Assists | 3 | 2 |
| Assists per set | 0.07 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.07 | 0.25 |
| Receptions | 67 | 18 |
| Reception Errors | 20 | 6 |
| Digs | 61 | 27 |
| Digs per set | 1.39 | 2.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 25 | 5 |
| Points | 4.0 | 4.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 1 | 4.0 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 4 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 9 | 0 | 0 | 0 | 0 | 6 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 18 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 22 | at Clarkson University | - | - | - | - | - | - | - | |
| Aug 24 | at Utica College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Cobleskill | - | - | - | - | - | - | - | |
| Aug 24 | vs. Fulton-Montgomery Community College | - | - | - | - | - | - | - | |
| Aug 24 | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Sep 6 | Erie Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 6 | SUNY Niagara | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | vs. Monroe Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Sep 16 | SUNY Broome Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | Hudson Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 3 |
| Sep 23 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Mohawk Valley Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 3 |
| Oct 4 | vs. Fulton-Montgomery Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 4 | at SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 11 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Genesee Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | Paul Smith's College | W, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 18 | at Corning Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Onondaga Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 8 | 1 |
| Oct 25 | vs. Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Monroe Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 44 | 1 | 0.02 | 0 | 10 | 0.23 | .100 | 3 | 0.07 | 4.0 | 0.1 |
| Conference | 5 | 12 | 1 | 0.08 | 0 | 4 | 0.33 | .250 | 2 | 0.17 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| Away | 2 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 2 | 0.29 | 4.0 | 0.6 |
| Neutral | 8 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 10 | 25 | 1 | 0.04 | 0 | 9 | 0.36 | .111 | 2 | 0.08 | 4.0 | 0.2 |
| Losses | 9 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 9 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 10 | 25 | 1 | 0.04 | 0 | 9 | 0.36 | .111 | 3 | 0.12 | 4.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 44 | 61 | 1.39 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 12 | 27 | 2.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 20 | 24 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 25 | 43 | 1.72 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 19 | 18 | 0.95 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 9 | 19 | 9 | 0.47 | 0 | 0 | 0 | 0.00 |
| October | 10 | 25 | 52 | 2.08 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 44 | 0 | 3 | 0.07 | 2 | 67 | 20 |
| Conference | 5 | 12 | 0 | 3 | 0.25 | 2 | 18 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 20 | 0 | 0 | 0.00 | 0 | 35 | 13 |
| Away | 2 | 7 | 0 | 3 | 0.43 | 2 | 14 | 2 |
| Neutral | 8 | 17 | 0 | 0 | 0.00 | 0 | 18 | 5 |
| Result | ||||||||
| Wins | 10 | 25 | 0 | 3 | 0.12 | 2 | 37 | 8 |
| Losses | 9 | 19 | 0 | 0 | 0.00 | 0 | 30 | 12 |
| Month | ||||||||
| September | 9 | 19 | 0 | 0 | 0.00 | 0 | 24 | 10 |
| October | 10 | 25 | 0 | 3 | 0.12 | 2 | 43 | 10 |
