Official Volleyball Box Score
Jefferson Community College at Queensborough Community College
8/23/2019 at 11:00 AM
@ Queensborough
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Flores | 2 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michelle Sosa | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bianca Brierre * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Rachel Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amira Durkovic * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Kaitlin Keough | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Georgia Alexiou * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Paige Hughes * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Chidera Nwaghanata * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Tiffany Garcia-Lawson * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 22 | 15 | 71 | .099 | 20 | 7 | 8 | 2 | 33 | 7 | 2 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
