Official Volleyball Box Score
Jefferson Community College vs. North Country Community College
9/30/2017 at 3:00 PM
@ Onondago
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiley Ardison * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bryanna Gagnon * | 3 | 9 | 7 | 43 | .047 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Josie Wood * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mallory Harter * | 3 | 2 | 0 | 5 | .400 | 19 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mariah Corbett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenna Wilson | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Boliver | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanessa Vallance | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alexa Runyon * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 14 | Cassandra Branagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xanara Ruiz * | 3 | 15 | 2 | 44 | .295 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 31 | 12 | 120 | .158 | 34 | 10 | 6 | 7 | 42 | 2 | 0 | 1 | 0 | 43.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
