Official Volleyball Box Score
Jefferson Community at Corning Community Co
10/24/2015 at 2:00 PM
@ Corning
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 10 | 5 | 26 | .192 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alea Gentles * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.0 |
| 6 | Grace Wallace * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miquella Farris * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Heiler | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassie Birth * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Dia MacKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Stinebrickner * | 3 | 1 | 1 | 7 | .000 | 23 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Kaety Hanlin * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 26 | 14 | 89 | .135 | 23 | 5 | 3 | 30 | 51 | 1 | 0 | 7 | 0 | 32.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Heveland | 1 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jordan Raupers * | 3 | 3 | 2 | 10 | .100 | 13 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 7.0 |
| 5 | Kaitlyn Weaver * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Whitney Hauptman * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Angelena Maio * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Alyssa Mosher | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Amber Edwards * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 17 | Sammy Mennig | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Danielle Mihalik | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Angie Frampton * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| Totals | 34 | 13 | 77 | .273 | 30 | 10 | 6 | 4 | 48 | 6 | 0 | 5 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
