Official Volleyball Box Score
Jefferson Community College vs. SUNY-Delhi
10/10/2015 at 9:00 AM
@ onondaga
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Scott | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alea Gentles * | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 6 | Grace Wallace * | 2 | 7 | 6 | 31 | .032 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cassie Birth * | 2 | 9 | 1 | 32 | .250 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Dia MacKay * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloe Stinebrickner * | 2 | 1 | 0 | 8 | .125 | 18 | 0 | 0 | 2 | 16 | 0 | 0 | 3 | 0 | 1.0 |
| 15 | Kaety Hanlin * | 2 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 13 | 103 | .097 | 22 | 3 | 0 | 14 | 73 | 1 | 0 | 5 | 0 | 27.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
