Official Volleyball Box Score
Jefferson Community College at Tompkins Cortland Community College
10/16/2013 at 6:00 PM
@ Dryden, N.Y.
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Ennist * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keysha DeJesus Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Capone * | 3 | 13 | 0 | 36 | .361 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 7 | Shelby Contryman * | 3 | 2 | 0 | 9 | .222 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nicole Wormwood | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haley Riley * | 3 | 8 | 3 | 35 | .143 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Kierstin Burke * | 3 | 7 | 2 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 6 | 123 | .220 | 27 | 10 | 4 | 0 | 22 | 3 | 0 | 1 | 0 | 46.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mackenzie Congdon * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Torrey * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Berry * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ashley Morgan * | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Belcher * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shay Washington * | 3 | 1 | 3 | 17 | -.118 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 12 | 54 | -.093 | 6 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
