Official Volleyball Box Score
Niagara County Commu at Jefferson Community
10/13/2012 at 12:00 PM
@ Cayuga
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 14 | 9 | 47 | .106 |
| 4 | 16 | 7 | 35 | .257 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Richardson * | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 3 | Charlene Cinelli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julie Hitzges * | 4 | 15 | 3 | 34 | .353 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 20.0 |
| 7 | Andrea DiPalma * | 4 | 11 | 7 | 31 | .129 | 2 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Delaney Laper * | 4 | 20 | 5 | 49 | .306 | 0 | 2 | 3 | 1 | 16 | 2 | 0 | 0 | 0 | 24.0 |
| 9 | Taylor Akins * | 4 | 1 | 2 | 4 | -.250 | 48 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.0 |
| 10 | Lexi Akins * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 56 | 19 | 142 | .261 | 50 | 14 | 17 | 3 | 53 | 7 | 0 | 2 | 3 | 77.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Zicari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lahni Duffer * | 4 | 0 | 0 | 2 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Slate * | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ashley Capone * | 4 | 7 | 3 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 8 | Jessica Dobson-Tufo | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Francesca Barajas * | 4 | 6 | 1 | 31 | .161 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Linne Ebbrecht * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kierstin Burke | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah McGregor * | 4 | 8 | 1 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 14 | Katie Peters | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 161 | .137 | 30 | 3 | 3 | 0 | 45 | 8 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
