Madison Cheek
9 Madison Cheek
-
- Height:
- 5'6"
-
- Hometown:
- Watertown, NY
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Copenhagen Central School District
-
- Major:
- Allied Health and Biological Sciences
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Parents: Samantha and Joseph
Siblings: Destiny, Ashton, Gavin, Gracelyn, Oaklynn, and Nashton
Favorite Quote: "If you change the way you look at things, the things you look at change."-Wayne Dyer
Stats: https://www.cannoneerathletics.com/sports/wsoc/2025-26/players/madisoncheekl7rh
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 12 | 6 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 17 | 9 |
| Shot Pct | .176 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 3 | 2 | 8 |
| Conference | 6 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 2 | 6 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.31 | .176 | .23 | .176 |
| Conference | 6 | 1.50 | .333 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .200 | .29 | .200 |
| Away | 6 | 1.17 | .143 | .17 | .143 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.70 | .176 | .30 | .176 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 5 | 1.60 | .250 | .40 | .250 |
| October | 6 | 1.00 | .167 | .17 | .167 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 17 | .176 | 3 | .176 |
| Conference | 6 | 9 | .333 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .200 | 2 | .200 |
| Away | 6 | 7 | .143 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 17 | .176 | 3 | .176 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 5 | 8 | .250 | 2 | .250 |
| October | 6 | 6 | .167 | 1 | .167 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .23 | .15 | .62 |
| Conference | 6 | 6 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .30 | .20 | .80 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .40 | 1.20 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
