Alana Mastin
22 Alana Mastin
-
- Hometown:
- Watertown, NY
-
- Position:
- F
-
- Year:
- So
-
- Country:
- USA
-
- High School:
- Watertown Central School District
-
- Major:
- Physical Education
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
Parent's Names: Marcus and Christina
Siblings: Sebastian
Favorite Quote: "I find your lack of faith disturbing."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 8 | 2 |
| Goals | 3 | 0 |
| Assists | 4 | 1 |
| Points | 10 | 1 |
| Shots | 19 | 3 |
| Shot Pct | .158 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 3 | 4 | 10 |
| Conference | 4 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 3 | 2 | 8 |
| Away | 3 | 1 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 7 | 3 | 3 | 9 |
| Losses | 3 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 |
| October | 5 | 5 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .158 | .23 | .158 |
| Conference | 4 | .75 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .176 | .33 | .176 |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.90 | .158 | .30 | .158 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 5 | 2.80 | .214 | .60 | .214 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .158 | 3 | .158 |
| Conference | 4 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .176 | 3 | .176 |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 19 | .158 | 3 | .158 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 5 | 14 | .214 | 3 | .214 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .23 | .31 | .77 |
| Conference | 4 | 2 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .33 | .22 | .89 |
| Away | 3 | 1 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 10 | 7 | .30 | .30 | .90 |
| Losses | 3 | 1 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .33 | .33 |
| October | 5 | 5 | .60 | .40 | 1.60 |
