Jenna Leshkevich
gp
7
gs
7
min
585:00
ga
23
gaa
3.54
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 7 | 4 |
| Minutes | 585:00 | 315:00 |
| Goals against | 23 | 11 |
| Goals-against average | 3.54 | 3.14 |
| Saves | 76 | 34 |
| Save pct | .768 | .756 |
| Wins | 1 | 0 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | SUNY Broome Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Onondaga Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | SUNY Adirondack | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at North Country Community College | L, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 3 | SUNY Broome Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 7 | Hudson Valley Community College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 8 | 21 | .724 |
| Sep 25 | Onondaga Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | - | - | - | - | - |
| Oct 8 | SUNY Adirondack | W, 2-0 | - | - | - | - | - |
| Oct 15 | at North Country Community College | L, 6-2 | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2.09 | 3.54 | 6.91 |
| Conference | 4 | 4 | 2.20 | 3.14 | 6.80 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.20 | 2.00 | 5.60 |
| Away | 4 | 4 | 2.83 | 4.86 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .25 | 1.00 | 2.25 |
| Losses | 6 | 6 | 3.14 | 4.00 | 9.57 |
| August | 1 | 1 | 3.00 | 3.00 | 12.00 |
| September | 5 | 5 | 3.20 | 3.20 | 11.20 |
| October | 1 | 1 | .80 | 8.00 | 1.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 53:11 |
| Conference | 4 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 54:00 |
| Away | 4 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | 6 | 70:43 |
| August | 1 | 90:00 |
| September | 5 | 90:00 |
| October | 1 | 9:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 23 | 76 | .768 |
| Conference | 4 | 4 | 11 | 34 | .756 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 6 | 28 | .824 |
| Away | 4 | 4 | 17 | 48 | .738 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 9 | .900 |
| Losses | 6 | 6 | 22 | 67 | .753 |
| August | 1 | 1 | 3 | 12 | .800 |
| September | 5 | 5 | 16 | 56 | .778 |
| October | 1 | 1 | 4 | 8 | .667 |
