Alana Mastin
gp
6
gs
5
min
495:00
ga
10
gaa
1.82
sv
78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 5 | 1 |
| Minutes | 495:00 | 135:00 |
| Goals against | 10 | 1 |
| Goals-against average | 1.82 | 0.67 |
| Saves | 78 | 21 |
| Save pct | .886 | .955 |
| Wins | 3 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Hudson Valley Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 25 | Onondaga Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | SUNY Adirondack | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at North Country Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 3 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | Hudson Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | - | - | - | - | - |
| Sep 25 | Onondaga Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 13 | 1.000 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 8 | SUNY Adirondack | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 15 | at North Country Community College | L, 6-2 | 1 | 1 | 6 | 15 | .714 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 1 | 0 | 15 | 1.000 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 3 | 18 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.43 | 1.82 | 11.14 |
| Conference | 2 | 1 | .33 | 0.67 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.33 | 8.75 |
| Away | 3 | 2 | 2.00 | 2.40 | 14.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.33 | 10.67 |
| Losses | 3 | 2 | 2.25 | 3.60 | 11.50 |
| September | - | - | - | - | - |
| October | 6 | 5 | 1.67 | 1.82 | 13.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 70:43 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 67:30 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 3 | 56:15 |
| September | - | 0:00 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 10 | 78 | .886 |
| Conference | 2 | 1 | 1 | 21 | .955 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 35 | .897 |
| Away | 3 | 2 | 6 | 43 | .878 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 32 | .970 |
| Losses | 3 | 2 | 9 | 46 | .836 |
| September | - | - | - | - | - |
| October | 6 | 5 | 10 | 78 | .886 |
