North Country Commun at Jefferson Community
@ General Brown HS
4/6/2017 at 8:00 PM
@ General Brown HS
4/6/2017 at 8:00 PM
|
North Country Community College
3 |
Jefferson Community College
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Country Community College (,) | 2 | 1 | 3 |
| Jefferson Community College (,) | 17 | 0 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Country Community College | Jefferson Community College | ||
| North Country Community College | 00:00 | Laura Stanton (unassisted) | 1 | 0 |
| North Country Community College | 00:00 | Jade Larkins (Yvette Santana ) | 2 | 0 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (Lexi Smith ) | 2 | 1 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 2 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 3 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 4 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 5 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 6 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (unassisted) | 2 | 7 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (Katlynn Santamour ) | 2 | 8 |
| Jefferson Community College | 00:00 | Kia Morgia-Horning (Marisa Clark ) | 2 | 9 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 2 | 10 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 2 | 11 |
| Jefferson Community College | 00:00 | Kiersten Guthro (unassisted) | 2 | 12 |
| Jefferson Community College | 00:00 | Katlynn Santamour (Kia Morgia-Horning ) | 2 | 13 |
| Jefferson Community College | 00:00 | Katlynn Santamour (unassisted) | 2 | 14 |
| Jefferson Community College | 00:00 | Katlynn Santamour (unassisted) | 2 | 15 |
| Jefferson Community College | 00:00 | Kiersten Guthro (unassisted) | 2 | 16 |
| Jefferson Community College | 00:00 | Marisa Clark (unassisted) | 2 | 17 |
| -- 2nd -- | North Country Community College | Jefferson Community College | ||
| North Country Community College | 00:00 | Jadeen Chisholm (Jasmin Barnes ) | 3 | 17 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Barnes * | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | |
| 2 | Mia Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emily Rich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Laura Stanton * | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | |
| 7 | Kate Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chloe Nott * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | |
| 12 | Yvette Santana | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jade Larkins * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Alexa Whitney * | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Caitlin Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Jadeen Chisholm * | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | |
| 25 | Jamel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brooke Howell * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 55 | Marli Conners * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 67 | Windy DeRushia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Abby Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cheyenne Blair * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 12 | 7 | 46 | 7 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 67 | Windy DeRushia | 12 | 30:00 | 5 | 17 |
| 76 | Abby Cowan | 5 | 30:00 | 7 | 12 |
| Totals | 17 | 60:00 | 12 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cheyenne Blair 1-120 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Monica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cierra Lucas * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 3 | Anna Coene * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Julia Bast * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 7 | Kia Morgia-Horning * | 9 | 1 | 9 | 9 | 1 | 1 | 3 | 0 | |
| 8 | Lexi Smith * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Kiersten Guthro * | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Katlynn Santamour * | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 15 | Courtney Brooks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Bridgit David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Amy Holland * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 20 | Marisa Clark * | 1 | 1 | 3 | 2 | 5 | 5 | 2 | 2 | |
| 24 | Jamie Shaw * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 4 | 22 | 17 | 17 | 7 | 8 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Rebecca Monica | 3 | 60:00 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 12 |
| Jefferson Community College | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 46 |
| Jefferson Community College | 0 | 0 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 7 |
| Jefferson Community College | 0 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -3 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| North Country Community College | 00:00 | Cheyenne Blair : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Rachael Riordan |
| Starter * |
